

Given the long, 1,000-plus-day road associated with his return to the NBA hardwood, one could reason that, with his availability again consistent, there was only one way for Lonzo Ball to reintroduce himself: a trademark, length-of-the-floor pass. Ultimately the X-factor in the Chicago Bulls’ come-from-behind win on January 6, 2025, the versatile floor general kickstarts the rally, first by undercutting the San Antonio Spurs’ alley-oop attempt before immediately surveying the fastbreak scene. In a creative, brilliant show of core strength, Ball uncorks a one-legged, underhand pass that soars beyond every player on-court, and perfectly into the hands of his teammate, setting the path for a crowd-igniting jam. At the time of Ball’s two-way sequence, the Bulls — behind by double-figures in the third quarter — had just a 12.0 percent win probability. Paramount in helping guide the strategy change that spurred the end-of-game 11-0 run, Ball concluded with five points, four rebounds, two assists, three steals, one 3-pointer, and a +7 plus-minus. · Jan 7, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | shenando 0b4bc8…6cdb | — | — |
Jersey #2 | #2 | TheMaltz ce6336…e79a | $85.00 | — |
Last mint | #2500 | Mingster d0d0a0…20fb | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #2500/2500 | b6c490…3b07 | 11d ago |
| $3.00 | — | #2025/2500 | f20dea…cdc7 | 31d ago |
| $2.00 | — | #2025/2500 | f20dea…cdc7 | 88d ago |
| $1.00 | — | #2424/2500 | de9658…8ed1 | 446d ago |
| $0.35 | — | #1467/2500 | 3e4186…8fef | 334d ago |
| $0.29 | — | #2097/2500 | 1e14b8…9615 | 422d ago |
| $0.25 | — | #441/2500 | 72e59f…fa7f | 218d ago |
| $0.25 | — | #1543/2500 | 59a68b…f9e0 | 469d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1256/2500 | — | $0.50 | Nate233241 | 3d ago |
| #2265/2500 | — | $0.60 | stephenlaywon | 12d ago |
| #1859/2500 | — | $0.75 | 8d3808…696e | 13d ago |
| #1808/2500 | — | $0.95 | Saber_Toothed_Mantis | 15d ago |
| #2096/2500 | — | $0.95 | NDfan | 16d ago |
| #713/2500 | — | $1.00 | DoBigThings | 31d ago |
| #936/2500 | — | $1.00 | DoBigThings | 31d ago |
| #1109/2500 | — | $1.00 | user-5a5b | 31d ago |
| #1115/2500 | — | $1.00 | user-5a5b | 31d ago |
| #1145/2500 | — | $1.00 | DrewNftsCollector_1980 | 31d ago |
| #1148/2500 | — | $1.00 | user-5a5b | 31d ago |
| #1162/2500 | — | $1.00 | user91271007 | 31d ago |
| #1209/2500 | — | $1.00 | RomeNYC | 31d ago |
| #1255/2500 | — | $1.00 | RomeNYC | 31d ago |
| #1279/2500 | — | $1.00 | bbec79…9baa | 31d ago |
| #1300/2500 | — | $1.00 | DoBigThings | 31d ago |
| #1308/2500 | — | $1.00 | 904333…28c3 | 31d ago |
| #1318/2500 | — | $1.00 | b5eea9…4a05 | 31d ago |
| #1329/2500 | — | $1.00 | DoBigThings | 31d ago |
| #1377/2500 | — | $1.00 | flophouse | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/31/2026, 3:09:46 AM | — | 2weeksAWAY | AbsolutSiikness | $1.00 | #527/2500 | |
| 5/27/2026, 8:24:04 AM | — | DMNets | AbsolutSiikness | $0.60 | #1659/2500 | |
| 5/24/2026, 11:43:36 PM | — | colorful_robin4642 | secondary_chow_chow | $0.49 | #2241/2500 | |
| 5/23/2026, 7:44:36 PM | — | stephenlaywon | 36b045…5b17 | $0.24 | #2265/2500 | |
| 5/22/2026, 7:29:56 AM | — | torony | MrrGiraldi | $0.53 | #1680/2500 | |
| 4/28/2026, 4:23:57 AM | — | Geds | DoBigThings | $1.00 | #678/2500 | |
| 4/17/2026, 10:30:02 PM | — | Flanete94 | DoBigThings | $1.00 | #639/2500 | |
| 4/14/2026, 3:51:38 PM | — | cotton | DoBigThings | $1.00 | #249/2500 | |
| 4/5/2026, 2:17:32 PM | — | keemthedream34 | VC15AirCanada | $1.00 | #149/2500 | |
| 4/3/2026, 4:45:09 PM | — | treyfomo | d6bffc…d91b | $1.00 | #100/2500 |
Floor Price
True Value
Highest Offer
Last Sale