

It may not bring the Barclays Center to its feet in celebration as it once did, but four seasons after leaving the Brooklyn Nets, big-time jams remain on Jarrett Allen’s itinerary during his twice-per-year visits. Still in the beginning stages of February 20, 2025’s game, the Cleveland Cavaliers’ All-Star center works free of Nic Claxton’s shadowing with a smooth off-ball cut, leaving no real obstacle in his path from the paint to the rim. 6-foot-11, and likely appearing much taller from Jalen Wilson’s helpless perspective, Allen powers into a one-handed throwdown, prompting audible reactions from the 17,926 in attendance. With Cleveland’s outside-the-arc attack slightly off-target, Allen’s brilliance from inside the arc became a much-needed luxury during the road win. Well-rested following the weeklong break, Allen was best described as spry, as he recorded a 16-point, 20-rebound, one-steal, one-block tally on near-perfect efficiency (eight-of-nine shooting). · Feb 21, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Easy_bucket fc56f2…a5b6 | — | — |
Jersey #31 | #31 | Cipcipnumero34 705970…6443 | — | $15.00 443d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $11.00 363d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | — | #1/8000 | b6c490…3b07 | 12d ago |
| $3.00 | — | #31/8000 | b6c490…3b07 | 448d ago |
| $1.00 | — | #3/8000 | b6c490…3b07 | 85d ago |
| $1.00 | — | #4/8000 | b6c490…3b07 | 85d ago |
| $0.80 | — | #6/8000 | 72e59f…fa7f | 265d ago |
| $0.28 | — | #5996/8000 | 01229f…1af2 | 26d ago |
| $0.25 | — | #1162/8000 | ce813b…c1cf | 430d ago |
| $0.25 | — | #1026/8000 | 3e4186…8fef | 354d ago |
| $0.25 | — | #54/8000 | 2fffda…c3a8 | 439d ago |
| $0.25 | — | #6316/8000 | ce813b…c1cf | 428d ago |
| $0.22 | — | #48/8000 | 2fffda…c3a8 | 436d ago |
| $0.14 | — | #2910/8000 | a905e3…579a | 57d ago |
| $0.14 | — | #3181/8000 | a905e3…579a | 57d ago |
| $0.10 | — | #7474/8000 | ff70fa…429e | 371d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1086/8000 | — | $0.37 | secondary_chow_chow | 10d ago |
| #3261/8000 | — | $0.38 | 97Mustang | 12d ago |
| #4690/8000 | — | $0.43 | 2f5857…4d85 | 18d ago |
| #3801/8000 | — | $0.59 | f72207…d14a | 18d ago |
| #3054/8000 | — | $0.60 | stephenlaywon | 19d ago |
| #3078/8000 | — | $0.60 | stephenlaywon | 19d ago |
| #3818/8000 | — | $0.60 | stephenlaywon | 19d ago |
| #405/8000 | — | $0.89 | user-432a | 16d ago |
| #301/8000 | — | $1.00 | TravisH | 31d ago |
| #304/8000 | — | $1.00 | DoBigThings | 31d ago |
| #315/8000 | — | $1.00 | TravisH | 31d ago |
| #317/8000 | — | $1.00 | RomeNYC | 31d ago |
| #346/8000 | — | $1.00 | DoBigThings | 31d ago |
| #355/8000 | — | $1.00 | NovakDjokovic | 31d ago |
| #362/8000 | — | $1.00 | d2f7c7…8ccc | 31d ago |
| #368/8000 | — | $1.00 | RomeNYC | 31d ago |
| #371/8000 | — | $1.00 | Cavsfan41 | 31d ago |
| #388/8000 | — | $1.00 | TravisH | 31d ago |
| #398/8000 | — | $1.00 | DoBigThings | 31d ago |
| #422/8000 | — | $1.00 | TravisH | 31d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/29/2026, 5:25:32 AM | — | NFTrade | rybaguy | $0.29 | #1197/8000 | |
| 5/29/2026, 1:53:39 AM | — | cle_287 | c46349…f621 | $0.28 | #7130/8000 | |
| 5/25/2026, 1:49:03 AM | — | cle_287 | 83c24d…c0dd | $0.28 | #4485/8000 | |
| 5/23/2026, 12:38:14 PM | — | Stefnuchki | Notrealife | $0.35 | #5258/8000 | |
| 5/23/2026, 4:46:04 AM | — | rph2189 | bf86b9…9734 | $0.29 | #4285/8000 | |
| 5/19/2026, 4:07:36 PM | — | Geds | fresh | $0.40 | #3230/8000 | |
| 5/19/2026, 1:15:40 PM | — | Geds | jreceno | $0.40 | #6601/8000 | |
| 5/18/2026, 5:44:28 PM | — | Geds | KW_1982 | $0.40 | #2382/8000 | |
| 5/17/2026, 6:48:15 AM | — | fresh | MrrGiraldi | $0.44 | #1341/8000 | |
| 5/16/2026, 11:28:18 PM | — | KW_1982 | MrrGiraldi | $0.44 | #2382/8000 |