

It’s perhaps almost unheard of for a team to get outrebounded 19-6 on the offensive glass — and lose box score battles in both turnovers and free throws — only to still secure double-digit victories. During December 27, 2024’s matchup, though, Derrick Jones Jr. found that while quantity was good, quality was better. Illustrating persistence after his right corner 3-pointer was perhaps a fraction off, the L.A. Clippers highflyer begins a towards-the-paint migration immediately after his teammate’s ultimately-misfired triple goes airborne. Having “warned” the Golden State Warriors’ defense with baseline cuts and second-effort putback layups already, Jones opts for exclamation on this attempt, levitating through the skies for a breathtaking one-handed putback flush, prompting celebratory screams from every spectator. “Airplane Mode” was in full effect in Los Angeles’ win, and Jones paired his enjoyable highlight reel with a just-as-impactful box score, producing 14 points (on 7-of-12 shooting), six rebounds, two assists, and two steals. · Dec 28, 2024
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | devin3lefts fb8f64…653e | — | $16.00 87d ago |
Jersey #5 | #5 | Owner not tracked | — | — |
Last mint | #8000 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $4.00 | — | #55/8000 | b6c490…3b07 | 425d ago |
| $3.00 | — | #8000/8000 | b6c490…3b07 | 12d ago |
| $2.00 | — | #3/8000 | a26a50…07ac | 18d ago |
| $2.00 | — | #2/8000 | a26a50…07ac | 18d ago |
| $0.55 | — | #5555/8000 | f06746…ba89 | 22d ago |
| $0.29 | — | #1617/8000 | f06746…ba89 | 37d ago |
| $0.28 | — | #2670/8000 | 6e7013…34f3 | 372d ago |
| $0.27 | — | #2670/8000 | 6e7013…34f3 | 372d ago |
| $0.25 | — | #3155/8000 | 3e4186…8fef | 354d ago |
| $0.22 | — | #4344/8000 | 6e7013…34f3 | 375d ago |
| $0.10 | — | #7327/8000 | 749acd…af0a | 411d ago |
| $0.05 | — | #7517/8000 | 76a42c…7e40 | 103d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #464/8000 | — | $0.39 | 4aa4f2…24fd | 8d ago |
| #4345/8000 | — | $0.40 | DETROITalltheway | 12d ago |
| #5650/8000 | — | $0.40 | DETROITalltheway | 12d ago |
| #6242/8000 | — | $0.44 | DETROITalltheway | 17d ago |
| #1049/8000 | — | $0.53 | 818fc8…dc0c | 17d ago |
| #38/8000 | — | $1.00 | user-3508 | 31d ago |
| #90/8000 | — | $1.00 | TravisH | 31d ago |
| #93/8000 | — | $1.00 | DoBigThings | 31d ago |
| #117/8000 | — | $1.00 | DoBigThings | 31d ago |
| #138/8000 | — | $1.00 | user-432a | 31d ago |
| #147/8000 | — | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #152/8000 | — | $1.00 | DoBigThings | 31d ago |
| #175/8000 | — | $1.00 | DoBigThings | 31d ago |
| #182/8000 | — | $1.00 | user-432a | 31d ago |
| #199/8000 | — | $1.00 | DoBigThings | 31d ago |
| #212/8000 | — | $1.00 | TravisH | 31d ago |
| #213/8000 | — | $1.00 | DoBigThings | 31d ago |
| #222/8000 | — | $1.00 | DoBigThings | 31d ago |
| #224/8000 | — | $1.00 | DoBigThings | 31d ago |
| #247/8000 | — | $1.00 | DoBigThings | 31d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/25/2026, 5:53:06 AM | — | NFTrade | jr5leth43 | $0.29 | #1711/8000 | |
| 5/24/2026, 2:51:36 AM | — | DETROITalltheway | ad7260…4206 | $0.22 | #4345/8000 | |
| 5/24/2026, 2:29:32 AM | — | Saber_Toothed_Mantis | ad7260…4206 | $0.25 | #3323/8000 | |
| 5/24/2026, 2:05:27 AM | — | DETROITalltheway | ad7260…4206 | $0.25 | #5650/8000 | |
| 5/24/2026, 12:50:24 AM | — | MrrGiraldi | RomeNYC | $0.25 | #4034/8000 | |
| 5/23/2026, 7:18:14 PM | — | Saber_Toothed_Mantis | RomeNYC | $0.25 | #4690/8000 | |
| 5/22/2026, 4:07:27 AM | — | nizzle365 | Keenxn | $0.25 | #2068/8000 | |
| 5/22/2026, 4:07:08 AM | — | nizzle365 | Keenxn | $0.24 | #6797/8000 | |
| 5/21/2026, 7:59:43 PM | — | 41978c…28cf | EWal | $0.30 | #5173/8000 | |
| 5/21/2026, 3:39:49 PM | — | TheDailyDile | bf86b9…9734 | $0.28 | #2971/8000 |