

In between series-clinching daggers in Game Five and buzzer-beaters in Game One, heartaches proved constant for the Cleveland Cavaliers whenever Myles Turner migrated to one particular area: the right 3-point corner. Accurate to that point in taking their best shot at the East’s No. 1 seed, the Indiana Pacers move ambitiously on the third quarter’s final play, with their smooth-shooting, two-way center stretching the court from an unguarded spot. One step ahead in his thinking against Max Strus’ closeout, Turner nonchalantly fakes before elevating into a triple, celebrating before the ball swishes through. Such plays were no fluke, as Turner shot exactly 50 percent (on 56 attempts) from the corner during regular-season play, first among centers to hoist at least 40 attempts. Determined to return to the East Finals stage in back-to-back seasons, Turner started the process seamlessly, finishing May 4, 2025’s opener with 13 points, 11 rebounds, three steals, two blocks, one 3-pointer, and a victory. · May 4, 2025
—
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2bf4ad…2fe5 | — | $40.00 375d ago |
Jersey #3 | #3 | Owner not tracked | — | — |
Last mint | #2025 | WillisReedSheppard db862b…5522 | — | $18.00 381d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.30 | — | #335/2025 | a1123c…3508 | 354d ago |
| $0.30 | — | #2011/2025 | a1123c…3508 | 346d ago |
| $0.15 | — | #1855/2025 | 5733d8…5556 | 74d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1151/2025 | — | $0.45 | user-432a | 35d ago |
| #973/2025 | — | $0.50 | Buraque | 10d ago |
| #1709/2025 | — | $0.53 | DETROITalltheway | 15d ago |
| #287/2025 | — | $0.80 | MrScoggins | 18d ago |
| #1807/2025 | — | $0.85 | Saber_Toothed_Mantis | 35d ago |
| #1551/2025 | — | $0.89 | Saber_Toothed_Mantis | 35d ago |
| #799/2025 | — | $1.00 | 5350fa…aca9 | 35d ago |
| #825/2025 | — | $1.00 | f07fca…9ecd | 35d ago |
| #924/2025 | — | $1.00 | aboutdametime | 35d ago |
| #938/2025 | — | $1.00 | TravisH | 35d ago |
| #966/2025 | — | $1.00 | JamesWorthy | 35d ago |
| #1165/2025 | — | $1.00 | WillisReedSheppard | 35d ago |
| #1180/2025 | — | $1.00 | Saber_Toothed_Mantis | 35d ago |
| #1191/2025 | — | $1.00 | 456d7f…6b17 | 35d ago |
| #1210/2025 | — | $1.00 | c73ed0…a8a0 | 31d ago |
| #1226/2025 | — | $1.00 | Alaska2006 | 35d ago |
| #1272/2025 | — | $1.00 | Shankedtherice | 35d ago |
| #1317/2025 | — | $1.00 | Donflaquito | 35d ago |
| #1355/2025 | — | $1.00 | Saber_Toothed_Mantis | 35d ago |
| #1396/2025 | — | $1.00 | 456d7f…6b17 | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/28/2026, 5:39:34 AM | — | treyfomo | ScottyBandz | $0.40 | #454/2025 | |
| 5/26/2026, 3:24:54 PM | — | user-18b1 | Mrichards26 | $0.27 | #166/2025 | |
| 5/24/2026, 2:31:06 AM | — | DETROITalltheway | ad7260…4206 | $0.25 | #1709/2025 | |
| 3/25/2026, 10:05:26 PM | — | AbsolutSiikness | bed165…60e4 | $0.15 | #1855/2025 | |
| 3/24/2026, 6:25:10 PM | — | kindhearted_mango | AbsolutSiikness | $1.00 | #147/2025 | |
| 12/15/2025, 4:09:26 PM | — | SabonisFTW | KunkMunro | $1.00 | #163/2025 | |
| 12/8/2025, 3:50:02 PM | — | AbsolutSiikness | Rewind2001 | $0.25 | #147/2025 | |
| 10/11/2025, 9:43:48 PM | — | e36295…34a9 | StarPlatinum | $2.00 | #18/2025 | |
| 10/11/2025, 9:42:54 PM | — | e36295…34a9 | grannydimes | $1.00 | #327/2025 | |
| 8/28/2025, 9:21:33 PM | — | 286899…fb6d | Bhoss1 | $1.00 | #393/2025 |
Floor Price
True Value
Highest Offer
Last Sale