

For 99 percent of the NBA’s player pool, opposing defenses might consider it a “job well done” if a lockdown defensive stand forces a shot attempt with only a few milliseconds remaining on the 24-second play clock. During Game Five’s crunchtime stretch on May 13, 2025, the Oklahoma City Thunder, unfortunately, found themselves eye-to-eye with a superstar with VIP credentials to that “one percent club.” Author of more than a few improbable, “only-Jokić”-type shots on the postseason scene, the Denver Nuggets’ megastar stumbles into another, first pivoting back towards the floor’s middle with Chet Holmgren tightly attached. Left with no choice but to unleash a 27-foot “Sombor Shuffle”-type shot, Jokić connects, prompting a stunned groan from the Paycom Center crowd. Most Valuable Players rise to the occasion in all-important games, and even in a loss, Jokić did just that, exploding for 44 points (on 17-of-25 shooting), 15 rebounds, five assists, two steals, and five 3-pointers. It marked just NBA history’s second-ever instance of a player reaching those points-rebounds-assists-triples thresholds in a playoff environment. · May 14, 2025
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 97cee7…0dca | — | $200.00 379d ago |
Jersey #15 | #15 | JJLSmith c579f9…9f95 | — | $150.00 381d ago |
Last mint | #2025 | flophouse b13166…9e28 | $250.00 | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $25.00 | — | #2025/2025 | 909a0f…891e | 355d ago |
| $0.81 | — | #1536/2025 | ff70fa…429e | 374d ago |
| $0.40 | — | #843/2025 | ee4fe6…48d0 | 349d ago |
| $0.30 | — | #970/2025 | a1123c…3508 | 337d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #884/2025 | — | $0.75 | user-4ca5 | 7d ago |
| #1271/2025 | — | $0.79 | secondary_chow_chow | 8d ago |
| #348/2025 | — | $0.90 | MrScoggins | 15d ago |
| #1496/2025 | — | $0.95 | Saber_Toothed_Mantis | 32d ago |
| #617/2025 | — | $1.00 | Saber_Toothed_Mantis | 32d ago |
| #778/2025 | — | $1.00 | JTisLivingTheDream | 32d ago |
| #1272/2025 | — | $1.00 | DoBigThings | 32d ago |
| #1288/2025 | — | $1.00 | 4a7b1c…b81e | 32d ago |
| #1291/2025 | — | $1.00 | renegade28 | 32d ago |
| #1338/2025 | — | $1.00 | fresh | 32d ago |
| #1402/2025 | — | $1.00 | user80512981 | 32d ago |
| #1409/2025 | — | $1.00 | 5350fa…aca9 | 32d ago |
| #1470/2025 | — | $1.00 | renegade28 | 32d ago |
| #1547/2025 | — | $1.00 | user-432a | 32d ago |
| #1552/2025 | — | $1.00 | user-432a | 32d ago |
| #1559/2025 | — | $1.00 | StankyDrops | 32d ago |
| #1593/2025 | — | $1.00 | 456d7f…6b17 | 32d ago |
| #1713/2025 | — | $1.00 | WaXimus | 32d ago |
| #1715/2025 | — | $1.00 | flophouse | 32d ago |
| #1827/2025 | — | $1.00 | OliveiraChocolate | 32d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/2/2026, 5:23:11 AM | — | treyfomo | Buraque | $0.60 | #904/2025 | |
| 6/1/2026, 7:10:38 PM | — | 96Sonics | fresh | $0.53 | #1108/2025 | |
| 5/27/2026, 7:24:17 PM | — | jr5leth43 | BrianZ | $0.75 | #1016/2025 | |
| 5/27/2026, 3:18:43 PM | — | MakatiNBAcardz | DETROITalltheway | $0.69 | #1052/2025 | |
| 5/27/2026, 3:18:04 PM | — | MakatiNBAcardz | DETROITalltheway | $0.75 | #586/2025 | |
| 5/27/2026, 3:17:35 PM | — | MakatiNBAcardz | HEART1982 | $0.50 | #1438/2025 | |
| 5/27/2026, 3:16:56 PM | — | MakatiNBAcardz | Mrichards26 | $0.79 | #79/2025 | |
| 5/27/2026, 3:16:30 PM | — | MakatiNBAcardz | secondary_chow_chow | $0.49 | #1349/2025 | |
| 5/26/2026, 1:33:57 AM | — | Keenxn | secondary_chow_chow | $0.49 | #1799/2025 | |
| 5/26/2026, 1:17:39 AM | — | DETROITalltheway | ScottyBandz | $0.40 | #586/2025 |
Floor Price
True Value
Highest Offer
Last Sale