

Collier knocks down a smooth mid-range jumper through traffic, turning Target Center into her personal shooting gallery. The two-time All-Star finds her rhythm and opponents are in for a long afternoon. She shot efficiently to help the Lynx build an insurmountable lead in their playoff opener. · Sep 14, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #2025 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Hammanator 09f616…237b | — | — |
Last mint | #100 | BostonMike f819db…4cfa | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $12.00 | Voltage | #24/100 | 6cecc7…7dcb | 177d ago |
| $5.00 | Voltage | #1/100 | b6c490…3b07 | 229d ago |
| $2.00 | Standard | #10/2025 | a26a50…07ac | 14d ago |
| $1.00 | Voltage | #17/100 | a1123c…3508 | 217d ago |
| $1.00 | Standard | #14/2025 | a26a50…07ac | 14d ago |
| $1.00 | Standard | #15/2025 | a26a50…07ac | 14d ago |
| $1.00 | Standard | #13/2025 | a26a50…07ac | 14d ago |
| $0.80 | Standard | #812/2025 | 01229f…1af2 | 252d ago |
| $0.65 | Standard | #995/2025 | 01229f…1af2 | 249d ago |
| $0.30 | Standard | #129/2025 | 3ab322…e13b | 244d ago |
| $0.23 | Standard | #1296/2025 | b09c3e…77ca | 235d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1931/2025 | Standard | $0.70 | Calamari | 6d ago |
| #1631/2025 | Standard | $0.74 | secondary_chow_chow | 11d ago |
| #1200/2025 | Standard | $0.75 | BostonMike | 8d ago |
| #1695/2025 | Standard | $0.80 | stephenlaywon | 13d ago |
| #906/2025 | Standard | $0.85 | Saber_Toothed_Mantis | 14d ago |
| #901/2025 | Standard | $0.90 | Saber_Toothed_Mantis | 14d ago |
| #617/2025 | Standard | $0.95 | Saber_Toothed_Mantis | 31d ago |
| #1312/2025 | Standard | $0.99 | axiets2021 | 4d ago |
| #159/2025 | Standard | $1.00 | DoBigThings | 31d ago |
| #212/2025 | Standard | $1.00 | tbac62 | 31d ago |
| #219/2025 | Standard | $1.00 | vestiGator | 31d ago |
| #237/2025 | Standard | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #243/2025 | Standard | $1.00 | DoBigThings | 31d ago |
| #261/2025 | Standard | $1.00 | Toxboy2014 | 31d ago |
| #263/2025 | Standard | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #285/2025 | Standard | $1.00 | Saber_Toothed_Mantis | 31d ago |
| #302/2025 | Standard | $1.00 | ss008 | 31d ago |
| #316/2025 | Standard | $1.00 | DoBigThings | 31d ago |
| #321/2025 | Standard | $1.00 | DETROITalltheway | 31d ago |
| #387/2025 | Standard | $1.00 | Saber_Toothed_Mantis | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/24/2026, 5:55:25 PM | Standard | crosova | secondary_chow_chow | $0.69 | #1633/2025 | |
| 5/23/2026, 9:09:40 PM | Standard | treyfomo | stephenlaywon | $0.80 | #1468/2025 | |
| 5/17/2026, 3:16:08 AM | Standard | MakatiNBAcardz | TheMagicSkolBus | $0.45 | #1744/2025 | |
| 5/12/2026, 9:57:39 AM | Voltage | TonyVerre | ss008 | $7.00 | #20/100 | |
| 5/9/2026, 3:48:36 AM | Standard | SGAsMahomeyClark | RaffaeleG | $1.00 | #122/2025 | |
| 5/9/2026, 3:15:49 AM | Voltage | SGAsMahomeyClark | miamimeta | $9.00 | #2/100 | |
| 4/29/2026, 5:10:07 PM | Standard | e8fb5a…c0ad | Saber_Toothed_Mantis | $2.00 | #68/2025 | |
| 4/10/2026, 12:34:09 PM | Voltage | Just_glyding | JDBStealth | $2.00 | #79/100 | |
| 4/8/2026, 12:10:02 AM | Standard | 489a2b…5e5e | DrewNftsCollector_1980 | $1.00 | #122/2025 | |
| 3/21/2026, 1:37:53 AM | Standard | Chorrillos | Mattdewilde | $1.00 | #13/2025 |
Floor Price
True Value
Highest Offer
Last Sale