

The 2024 Sixth Man of the Year continues to show why he's one of the league's most versatile big men. Leading Charlotte in the fourth quarter, Minnesota needed to keep their foot on the gas - and Naz Reid delivered in spectacular fashion. Jaden McDaniels threaded a perfect lob on the fast break, finding Reid sprinting down the lane for a 360 alley-oop slam that pushed the lead to 99-82. Reid's athleticism was on full display all night, finishing with 18 points on 7-of-13 shooting, including three triples, as the Timberwolves cruised to a 122-105 victory over the Hornets on November 1, 2025. · Nov 1, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | c70596…0431 | — | — |
Jersey #11 | #11 | Optimism 1ee245…f00f | — | — |
Last mint | #4000 | JJLSmith c579f9…9f95 | — | $9.00 157d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | d8face…77bf | $50.00 |
$24.00 115d ago |
Jersey #11 | #11 | dakid456 179e8f…3e98 | — | $33.00 103d ago |
Last mint | #99 | emann23256 154681…acaa | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.00 | Standard | #1/4000 | b6c490…3b07 | 170d ago |
| $4.00 | Standard | #11/4000 | b6c490…3b07 | 170d ago |
| $3.00 | Standard | #4000/4000 | b6c490…3b07 | 170d ago |
| $0.26 | Standard | #2716/4000 | 2cba71…be5e | 169d ago |
| $0.25 | Standard | #3314/4000 | 2cba71…be5e | 179d ago |
| $0.25 | Standard | #1152/4000 | 2cba71…be5e | 179d ago |
| $0.15 | Standard | #3908/4000 | 2cba71…be5e | 116d ago |
| $0.12 | Standard | #867/4000 | 6e7013…34f3 | 122d ago |
| $0.12 | Standard | #266/4000 | f06746…ba89 | 64d ago |
| $0.11 | Standard | #3347/4000 | 29ce0d…44db | 61d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2398/4000 | Standard | $0.32 | Lapelpin | 5d ago |
| #2557/4000 | Standard | $0.32 | tobiwan2021 | 5d ago |
| #3954/4000 | Standard | $0.37 | carp | 19d ago |
| #3353/4000 | Standard | $0.38 | grannydimes | 10d ago |
| #677/4000 | Standard | $0.69 | Lapelpin | 11d ago |
| #1614/4000 | Standard | $0.69 | secondary_chow_chow | 15d ago |
| #1485/4000 | Standard | $0.79 | Lapelpin | 13d ago |
| #1962/4000 | Standard | $0.79 | Lapelpin | 15d ago |
| #2763/4000 | Standard | $0.79 | stephenlaywon | 19d ago |
| #3270/4000 | Standard | $0.79 | Lapelpin | 13d ago |
| #2784/4000 | Standard | $0.80 | stephenlaywon | 19d ago |
| #2790/4000 | Standard | $0.80 | stephenlaywon | 19d ago |
| #2948/4000 | Standard | $0.80 | stephenlaywon | 19d ago |
| #856/4000 | Standard | $0.98 | Lapelpin | 13d ago |
| #305/4000 | Standard | $1.00 | TravisH | 7d ago |
| #306/4000 | Standard | $1.00 | TravisH | 7d ago |
| #317/4000 | Standard | $1.00 | Saber_Toothed_Mantis | 7d ago |
| #339/4000 | Standard | $1.00 | TravisH | 7d ago |
| #386/4000 | Standard | $1.00 | TravisH | 7d ago |
| #394/4000 | Standard | $1.00 | 313b86…0fc3 | 7d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/7/2026, 11:16:03 PM | Standard | MrrGiraldi | RomeNYC | $0.25 | #2773/4000 | |
| 6/6/2026, 11:48:52 PM | Standard | 01d7e5…8e47 | Lapelpin | $0.31 | #3168/4000 | |
| 6/4/2026, 6:54:52 PM | Standard | RL168 | Lapelpin | $0.32 | #1189/4000 | |
| 5/31/2026, 6:17:19 AM | Standard | NFTrade | Lion2k3 | $0.30 | #3304/4000 | |
| 5/31/2026, 2:25:51 AM | Standard | Lion2k3 | RomeNYC | $0.25 | #3304/4000 | |
| 5/28/2026, 11:43:21 AM | Standard | grannydimes | Rewind2001 | $0.22 | #3353/4000 | |
| 5/24/2026, 12:02:48 AM | Standard | Lions_For_Breakfast | RomeNYC | $0.25 | #3997/4000 | |
| 5/23/2026, 6:27:28 AM | Standard | treyfomo | secondary_chow_chow | $0.49 | #1682/4000 | |
| 5/19/2026, 6:26:38 PM | Standard | hungrylikethewolf2021 | Bauser1 | $0.50 | #638/4000 | |
| 5/16/2026, 9:44:23 PM | Standard | user-7f8e | MrrGiraldi | $0.43 | #3910/4000 |