

Known primarily for his sharpshooting from beyond the arc, Tim Hardaway Jr. reminded everyone he can get to the rim when the lane opens up. With Denver already commanding a 20-point advantage at Golden 1 Center, Cameron Johnson found Hardaway streaking toward the basket in transition. The veteran guard took two hard dribbles, rose up and hammered home a driving dunk that pushed the Nuggets' lead to 48-28. Hardaway contributed 11 points and a team-high +25 rating in Denver's dominant December 11, 2024 road victory. · Dec 12, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Gussmith31 14fdbc…2b10 | $200.00 | — |
Jersey #10 | #10 | Owner not tracked | — | — |
Last mint | #4000 | aa6054…fc3a | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | merry_oyster221 5b3beb…eed2 | — | — |
Jersey #10 | #10 | GMoneySmackDown 6e994b…4293 | — | $25.00 54d ago |
Last mint | #99 | KimoG 20e2cb…963c | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | Standard | #1891/4000 | 32c66e…9976 | 23d ago |
| $0.22 | Standard | #640/4000 | 01229f…1af2 | 143d ago |
| $0.15 | Standard | #94/4000 | 70c0cb…faed | 93d ago |
| $0.15 | Standard | #754/4000 | 01229f…1af2 | 128d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3655/4000 | Standard | $0.34 | user-432a | 19d ago |
| #3250/4000 | Standard | $0.38 | Alix49 | 11d ago |
| #2318/4000 | Standard | $0.39 | secondary_chow_chow | 14d ago |
| #3979/4000 | Standard | $0.44 | Saber_Toothed_Mantis | 4d ago |
| #3440/4000 | Standard | $0.48 | Saber_Toothed_Mantis | 4d ago |
| #2561/4000 | Standard | $0.49 | Lapelpin | 12d ago |
| #2443/4000 | Standard | $0.59 | Lapelpin | 12d ago |
| #2920/4000 | Standard | $0.69 | Lapelpin | 12d ago |
| #3430/4000 | Standard | $0.79 | Lapelpin | 12d ago |
| #1937/4000 | Standard | $0.89 | Lapelpin | 13d ago |
| #636/4000 | Standard | $0.90 | user-4c4d | 22d ago |
| #96/4000 | Standard | $1.00 | Chazumble | 8d ago |
| #113/4000 | Standard | $1.00 | Biyombo8 | 8d ago |
| #115/4000 | Standard | $1.00 | DoBigThings | 8d ago |
| #118/4000 | Standard | $1.00 | superherbe | 8d ago |
| #125/4000 | Standard | $1.00 | DoBigThings | 8d ago |
| #130/4000 | Standard | $1.00 | Saber_Toothed_Mantis | 8d ago |
| #137/4000 | Standard | $1.00 | Onelungbeats | 8d ago |
| #140/4000 | Standard | $1.00 | user-432a | 8d ago |
| #144/4000 | Standard | $1.00 | DoBigThings | 8d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 11:49:15 PM | Standard | 01d7e5…8e47 | VinceCarterLast | $0.33 | #812/4000 | |
| 6/5/2026, 8:43:21 PM | Standard | Big_Mome_Chrome | TravisH | $0.34 | #3042/4000 | |
| 6/4/2026, 4:28:21 PM | Standard | NFTrade | Air_Jordan | $0.29 | #2908/4000 | |
| 6/4/2026, 5:16:29 AM | Standard | BlakeKrek | Cheitib78 | $0.27 | #600/4000 | |
| 6/3/2026, 8:59:29 PM | Standard | Saber_Toothed_Mantis | Air_Jordan | $0.29 | #3440/4000 | |
| 6/3/2026, 8:56:05 PM | Standard | Saber_Toothed_Mantis | Air_Jordan | $0.29 | #3979/4000 | |
| 6/2/2026, 10:21:16 PM | Standard | MrrGiraldi | BrianZ | $0.26 | #3354/4000 | |
| 6/2/2026, 6:19:35 AM | Standard | TravisH | BrianZ | $0.26 | #3042/4000 | |
| 5/30/2026, 6:36:59 AM | Standard | 2weeksAWAY | DoBigThings | $1.00 | #94/4000 | |
| 5/26/2026, 9:27:34 AM | Standard | B3AS7 | Biyombo8 | $1.00 | #93/4000 |
Floor Price
True Value
Highest Offer
Last Sale