

Amen Thompson's relentless motor and athletic gifts were on full display as the Houston Rockets rolled through Brooklyn. The explosive wing slashes through the Nets defense, absorbing contact as he drives baseline before contorting his body for an acrobatic reverse layup. Thompson's aggressive play epitomized Houston's dominant performance, as he poured in 23 points on a scorching 83% shooting while adding 4 rebounds, 3 assists and 2 steals. The Rockets cruised to a 120-96 victory on January 1, 2026, with Thompson leading the charge. · Jan 1, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #4000 | BinkleyPonyFarm c07ad7…39e6 | — | $15.00 136d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 546660…5c5f | — | — |
Last mint | #99 | colorful_robin4642 b15fc4…c527 | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.50 | Standard | #400/4000 | 01229f…1af2 | 138d ago |
| $0.36 | Standard | #1822/4000 | b09562…5262 | 67d ago |
| $0.35 | Standard | #1822/4000 | a905e3…579a | 67d ago |
| $0.25 | Standard | #2662/4000 | 72e59f…fa7f | 144d ago |
| $0.22 | Standard | #1156/4000 | 01229f…1af2 | 143d ago |
| $0.22 | Standard | #3971/4000 | a905e3…579a | 59d ago |
| $0.22 | Standard | #3599/4000 | a905e3…579a | 59d ago |
| $0.22 | Standard | #1527/4000 | 01229f…1af2 | 132d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1006/4000 | Standard | $0.32 | e176b6…2f6b | 4d ago |
| #3574/4000 | Standard | $0.38 | user-432a | 9d ago |
| #2190/4000 | Standard | $0.40 | sutych | 4d ago |
| #814/4000 | Standard | $0.45 | c9ce9b…a433 | 7d ago |
| #863/4000 | Standard | $0.53 | Mbrick03 | 8d ago |
| #3346/4000 | Standard | $0.60 | stephenlaywon | 10d ago |
| #2314/4000 | Standard | $0.64 | stephenlaywon | 10d ago |
| #3325/4000 | Standard | $0.64 | stephenlaywon | 10d ago |
| #2004/4000 | Standard | $0.68 | stephenlaywon | 10d ago |
| #3200/4000 | Standard | $0.68 | stephenlaywon | 10d ago |
| #1875/4000 | Standard | $0.69 | secondary_chow_chow | 10d ago |
| #1828/4000 | Standard | $0.74 | secondary_chow_chow | 10d ago |
| #3695/4000 | Standard | $0.77 | user-4c4d | 22d ago |
| #1135/4000 | Standard | $0.79 | Lapelpin | 12d ago |
| #2528/4000 | Standard | $0.79 | Lapelpin | 12d ago |
| #3270/4000 | Standard | $0.79 | Lapelpin | 12d ago |
| #3437/4000 | Standard | $0.79 | Lapelpin | 12d ago |
| #1360/4000 | Standard | $0.80 | kindhearted_mango | 24d ago |
| #2426/4000 | Standard | $0.98 | Lapelpin | 12d ago |
| #307/4000 | Standard | $1.00 | Mbrick03 | 10d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 12:28:01 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2745/4000 | |
| 6/6/2026, 11:49:05 PM | Standard | 01d7e5…8e47 | VinceCarterLast | $0.31 | #2456/4000 | |
| 6/6/2026, 6:07:35 AM | Standard | NFTrade | 2a5224…9fc3 | $0.30 | #2019/4000 | |
| 6/6/2026, 2:39:16 AM | Standard | Chorrillos | drv25 | $0.49 | #51/4000 | |
| 6/6/2026, 2:07:45 AM | Standard | drv25 | PrHyMe_RocKeR3 | $0.31 | #51/4000 | |
| 5/31/2026, 12:55:14 AM | Standard | Lions_For_Breakfast | RomeNYC | $0.25 | #3354/4000 | |
| 5/29/2026, 4:05:14 AM | Standard | MakatiNBAcardz | Saber_Toothed_Mantis | $0.75 | #2881/4000 | |
| 5/29/2026, 4:04:38 AM | Standard | MakatiNBAcardz | Saber_Toothed_Mantis | $0.70 | #2930/4000 | |
| 5/29/2026, 4:04:09 AM | Standard | MakatiNBAcardz | Lapelpin | $0.69 | #2961/4000 | |
| 5/29/2026, 4:03:43 AM | Standard | MakatiNBAcardz | Mbrick03 | $0.63 | #1107/4000 |