

Aaron Gordon has built his reputation on explosive athleticism and thunderous finishes above the rim. With Denver trailing by eight points in the second quarter against the Lakers, Jamal Murray spotted his high-flying teammate cutting to the basket. Murray lobbed a perfect pass that Gordon snatched out of the air with one hand before hammering it home with authority, bringing the Ball Arena crowd to its feet. The powerful alley-oop connection helped spark Denver's offense as they battled to close the gap on January 20, 2026. · Jan 21, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 97Mustang 085c95…8dd2 | — | $13.00 102d ago |
Jersey #32 | #32 | DealdoBaggins 6a9c54…6722 | — | $32.00 102d ago |
Last mint | #4000 | user-3508 a1123c…3508 | $19.00 | $5.00 106d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Jersey #32 | #32 | WobbleFlex 21f9b8…8a9b | — | — |
Last mint | #99 | ThunderHour dcd41c…0a66 | — | $20.00 65d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $14.00 | Standard | #32/4000 | 085c95…8dd2 | 106d ago |
| $1.00 | Standard | #4/4000 | 8426bf…905e | 106d ago |
| $1.00 | Standard | #20/4000 | 8426bf…905e | 106d ago |
| $1.00 | Standard | #2/4000 | a1123c…3508 | 36d ago |
| $0.10 | Standard | #715/4000 | 76a42c…7e40 | 106d ago |
| $0.10 | Standard | #1155/4000 | 76a42c…7e40 | 106d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #207/4000 | Standard | $0.59 | 9aaeba…5e73 | 5d ago |
| #379/4000 | Standard | $0.63 | Mbrick03 | 8d ago |
| #461/4000 | Standard | $0.63 | Mbrick03 | 8d ago |
| #1094/4000 | Standard | $0.64 | stephenlaywon | 9d ago |
| #1245/4000 | Standard | $0.64 | stephenlaywon | 9d ago |
| #1324/4000 | Standard | $0.64 | stephenlaywon | 9d ago |
| #1765/4000 | Standard | $0.64 | stephenlaywon | 9d ago |
| #543/4000 | Standard | $0.74 | stephenlaywon | 9d ago |
| #1213/4000 | Standard | $0.93 | Lapelpin | 19d ago |
| #92/4000 | Standard | $1.00 | DoBigThings | 7d ago |
| #94/4000 | Standard | $1.00 | Moonsyt | 7d ago |
| #98/4000 | Standard | $1.00 | DoBigThings | 7d ago |
| #106/4000 | Standard | $1.00 | TopBBG | 7d ago |
| #127/4000 | Standard | $1.00 | DoBigThings | 7d ago |
| #130/4000 | Standard | $1.00 | DoBigThings | 7d ago |
| #135/4000 | Standard | $1.00 | DeeThreeBeeOhh | 7d ago |
| #139/4000 | Standard | $1.00 | Bballjones6996 | 7d ago |
| #153/4000 | Standard | $1.00 | DoBigThings | 7d ago |
| #182/4000 | Standard | $1.00 | NovakDjokovic | 7d ago |
| #191/4000 | Standard | $1.00 | DoBigThings | 7d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 12:22:27 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2750/4000 | |
| 6/4/2026, 2:04:58 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #3008/4000 | |
| 6/4/2026, 1:51:15 AM | Standard | user-7f8e | Cheitib78 | $0.27 | #2880/4000 | |
| 6/1/2026, 8:16:31 AM | Standard | RGNE | ykwan | $1.00 | #14/4000 | |
| 5/30/2026, 4:17:32 AM | Standard | MakatiNBAcardz | stephenlaywon | $0.60 | #2900/4000 | |
| 5/30/2026, 4:17:01 AM | Standard | MakatiNBAcardz | stephenlaywon | $0.60 | #1770/4000 | |
| 5/30/2026, 4:16:32 AM | Standard | MakatiNBAcardz | AbsolutSiikness | $0.54 | #3876/4000 | |
| 5/30/2026, 4:16:08 AM | Standard | MakatiNBAcardz | TravisH | $0.87 | #642/4000 | |
| 5/30/2026, 4:15:42 AM | Standard | MakatiNBAcardz | lframpton | $0.50 | #3776/4000 | |
| 5/30/2026, 4:15:10 AM | Standard | MakatiNBAcardz | Saber_Toothed_Mantis | $0.95 | #555/4000 |