

Still underrated after 13 NBA seasons, two stints as Germany's flag bearer, a FIBA World Cup gold and MVP, and a EuroBasket title, Dennis Schröder arrived in Cleveland at the trade deadline as exactly the kind of savvy veteran a championship contender needs. In one of his first games in wine and gold, he takes the inbound from Tyson off the sideline, pushes past Mitchell Robinson in a blink, and fires a no-look baseline dime to a rising Donovan Mitchell, who throws it down with authority. Schröder dished five assists in 21 minutes as Cleveland cruised 109-94 on February 24, 2026. · Feb 25, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 2b5852…f0af | — | $100.00 54d ago |
Jersey #8 | #8 | cle_287 d26637…b699 | — | $30.00 70d ago |
Last mint | #1000 | 41be6f…0468 | $35.00 | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | fresh 93308f…c5c4 | $99.00 | — |
Jersey #8 | #8 | bed165…60e4 | — | — |
Last mint | #99 | 443e32…9f4d | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | cle_287 d26637…b699 | — | $25.00 80d ago |
Jersey #8 | #8 | cle_287 d26637…b699 | — | $25.00 79d ago |
Last mint | #50 | JJLSmith c579f9…9f95 | — | $50.00 75d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $30.00 | Blockchain | #1/99 | d26637…b699 | 78d ago |
| $30.00 | Blockchain | #8/99 | d26637…b699 | 69d ago |
| $10.00 | Blockchain | #99/99 | 264b42…aa3d | 45d ago |
| $1.00 | — | Any serial | caff31…83dc | 27d ago |
| $1.00 | — | Any serial | ae2c8c…9d5d | 27d ago |
| $1.00 | — | Any serial | be9c63…0df3 | 17d ago |
| $1.00 | — | Any serial | 523ba3…a310 | 8d ago |
| $1.00 | — | Any serial | 8ead31…3462 | 8d ago |
| $1.00 | — | Any serial | b587a6…fb3f | 19d ago |
| $1.00 | — | Any serial | 6b8f3c…f535 | 20d ago |
| $1.00 | — | Any serial | caff31…83dc | 27d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #46/99 | Blockchain | $4.00 | JonPurdue | 34d ago |
| #55/99 | Blockchain | $4.00 | superherbe | 34d ago |
| #62/99 | Blockchain | $4.00 | jiggydigital | 34d ago |
| #91/99 | Blockchain | $4.00 | jiggydigital | 34d ago |
| #9/99 | Blockchain | $5.00 | Saber_Toothed_Mantis | 34d ago |
| #30/99 | Blockchain | $5.00 | yogi93 | 34d ago |
| #72/99 | Blockchain | $5.00 | b19bd4…4552 | 34d ago |
| #84/99 | Blockchain | $5.00 | red_incaberries6965 | 2d ago |
| #19/99 | Blockchain | $7.00 | jiggydigital | 34d ago |
| #28/99 | Blockchain | $10.00 | user-5a5b | 18h ago |
| #1/99 | Blockchain | $99.00 | fresh | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/26/2026, 8:38:29 AM | Blockchain | fed488…23aa | ROWDYROD | $2.95 | #58/99 | |
| 5/12/2026, 6:38:26 AM | Blockchain | 909495…3397 | Mikesanity | $4.00 | #38/99 | |
| 5/12/2026, 2:18:13 AM | Blockchain | td808486 | Bp2 | $1.50 | #70/99 | |
| 5/11/2026, 10:45:03 PM | Blockchain | 163151…72d7 | Expulsure | $4.00 | #20/99 | |
| 5/11/2026, 10:45:02 PM | Blockchain | 163151…72d7 | EuroleagueFantasyTalks | $4.00 | #11/99 | |
| 5/10/2026, 3:53:56 PM | Blockchain | rapsthenorth | Kiel17 | $3.00 | #96/99 | |
| 5/5/2026, 5:35:30 PM | Blockchain | JimS5010 | Stormdooper39 | $3.00 | #81/99 | |
| 5/4/2026, 4:37:27 AM | Blockchain | EuroleagueFantasyTalks | levelbevel | $2.00 | #11/99 | |
| 5/4/2026, 4:33:30 AM | Blockchain | user-5a5b | levelbevel | $2.00 | #28/99 | |
| 5/4/2026, 1:19:04 AM | Blockchain | Geds | levelbevel | $2.00 | #71/99 |