

The Hornets were up 26 with six minutes left at TD Garden and LaMelo Ball decided to make it 29. He sizes up Jaylen Brown on the wing, takes one dribble back, rises off one foot from 30 feet and drops it through, then hits his signature three celebration while Charlotte's bench erupts. The exclamation point on the Hornets' tenth straight road win, tying a franchise record, and their sixth straight victory by 15 or more points, matching the 2017-18 Warriors for second-longest such streak in NBA history. · Mar 5, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $60.00 81d ago |
Last mint | #1000 | waybeyondthearchive 70c0cb…faed | $49.00 | $30.00 69d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #99 | bed165…60e4 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | 90d442…26af | — | $100.00 55d ago |
Last mint | #50 | OGDADDY013 58ffee…f855 | — | $33.00 44d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $10.00 | Standard | #1000/1000 | 84387b…7bf3 | 75d ago |
| $1.00 | Standard | #103/1000 | 01cf03…5970 | 81d ago |
| $0.75 | Standard | #591/1000 | 01229f…1af2 | 71d ago |
| $0.40 | Standard | #430/1000 | 5733d8…5556 | 37d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #583/1000 | Standard | $0.98 | user-4c4d | 35d ago |
| #272/1000 | Standard | $1.00 | superherbe | 24d ago |
| #315/1000 | Standard | $1.00 | ss008 | 25d ago |
| #526/1000 | Standard | $1.00 | RomeNYC | 18d ago |
| #984/1000 | Standard | $1.00 | cmnkb8 | 33d ago |
| #79/1000 | Standard | $2.00 | Saber_Toothed_Mantis | 2d ago |
| #149/1000 | Standard | $2.00 | user-3508 | 34d ago |
| #150/1000 | Standard | $2.00 | cmnkb8 | 34d ago |
| #157/1000 | Standard | $2.00 | RomeNYC | 35d ago |
| #176/1000 | Standard | $2.00 | Mikesanity | 35d ago |
| #215/1000 | Standard | $2.00 | RomeNYC | 35d ago |
| #230/1000 | Standard | $2.00 | baris1905 | 35d ago |
| #236/1000 | Standard | $2.00 | Mikesanity | 35d ago |
| #276/1000 | Standard | $2.00 | htt_trap5509 | 35d ago |
| #293/1000 | Standard | $2.00 | RomeNYC | 35d ago |
| #299/1000 | Standard | $2.00 | RomeNYC | 35d ago |
| #318/1000 | Standard | $2.00 | RomeNYC | 35d ago |
| #409/1000 | Standard | $2.00 | TheMaltz | 35d ago |
| #442/1000 | Standard | $2.00 | Imthat1guy | 35d ago |
| #458/1000 | Standard | $2.00 | Mikesanity | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 6:44:24 PM | Standard | 01d7e5…8e47 | user-4c4d | $0.97 | #620/1000 | |
| 6/6/2026, 5:43:11 AM | Standard | mrnonel | BOZBBCN | $0.95 | #848/1000 | |
| 6/1/2026, 3:15:37 AM | Standard | outlandish_millipede406 | Cardshark21 | $0.97 | #340/1000 | |
| 5/31/2026, 6:45:45 AM | Standard | StatsonStats1057 | jiggydigital | $0.96 | #469/1000 | |
| 5/30/2026, 3:07:34 PM | Standard | dojisle | jiggydigital | $0.95 | #330/1000 | |
| 5/27/2026, 8:49:57 AM | Standard | Just_glyding | AbsolutSiikness | $0.94 | #926/1000 | |
| 5/26/2026, 1:11:22 AM | Standard | AnimalThug818 | JJLSmith | $3.00 | #10/1000 | |
| 5/26/2026, 1:07:58 AM | Standard | AnimalThug818 | JJLSmith | $2.00 | #33/1000 | |
| 5/24/2026, 9:43:16 PM | Standard | rybaguy | TheHeadHoncho | $0.89 | #568/1000 | |
| 5/23/2026, 2:27:45 AM | Standard | BostonMike | AbsolutSiikness | $0.94 | #838/1000 |
Floor Price
True Value
Highest Offer
Last Sale