

Reed Sheppard emerged as Houston's breakout star in his second season, combining Kentucky pedigree with lethal shooting range. With the Rockets trailing San Antonio 98-96 late in the fourth quarter, the young guard created separation with a quick crossover. Sheppard rose up from 26 feet and buried a pullup three-pointer to give Houston a 99-98 advantage with 4:45 remaining. The sharpshooter led Houston's comeback with 21 points on 8-of-17 shooting, including 4-of-10 from deep, in the Rockets' 111-106 home victory on January 20, 2026. · Jan 21, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Mikesanity 4cb602…256f | $40.00 | — |
Jersey #15 | #15 | stephenlaywon caff31…83dc | — | $15.00 69d ago |
Last mint | #4000 | JJLSmith c579f9…9f95 | — | $10.00 81d ago |
cle_287
d26637…b699— |
$30.00 48d ago |
Jersey #15 | #15 | stephenlaywon caff31…83dc | $50.00 | $25.00 72d ago |
Last mint | #99 | JJLSmith c579f9…9f95 | — | $19.00 35d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $2.00 | Standard | #2026/4000 | f20dea…cdc7 | 43d ago |
| $2.00 | Standard | #2/4000 | a26a50…07ac | 53d ago |
| $1.00 | Standard | #3/4000 | 8426bf…905e | 75d ago |
| $1.00 | Standard | #10/4000 | 8426bf…905e | 75d ago |
| $0.50 | Standard | #153/4000 | 19d09f…3cea | 56d ago |
| $0.42 | Standard | #16/4000 | f06746…ba89 | 70d ago |
| $0.26 | Standard | #3994/4000 | a0c594…496e | 40d ago |
| $0.26 | Standard | #3995/4000 | a0c594…496e | 40d ago |
| $0.26 | Standard | #3994/4000 | 01229f…1af2 | 40d ago |
| $0.20 | Standard | #2936/4000 | 72e59f…fa7f | 78d ago |
| $0.20 | Standard | #1115/4000 | f06746…ba89 | 36d ago |
| $0.15 | Standard | #2220/4000 | f06746…ba89 | 74d ago |
| $0.13 | Standard | #1249/4000 | f06746…ba89 | 75d ago |
| $0.13 | Standard | #3105/4000 | f06746…ba89 | 71d ago |
| $0.10 | Standard | #1306/4000 | 1275f9…e814 | 74d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3086/4000 | Standard | $0.32 | fresh | 5d ago |
| #3525/4000 | Standard | $0.42 | Saber_Toothed_Mantis | 9d ago |
| #1638/4000 | Standard | $0.43 | AbsolutSiikness | 6d ago |
| #3308/4000 | Standard | $0.43 | TravisH | 8d ago |
| #3421/4000 | Standard | $0.50 | Saber_Toothed_Mantis | 8d ago |
| #3031/4000 | Standard | $0.55 | Saber_Toothed_Mantis | 9d ago |
| #3519/4000 | Standard | $0.60 | DETROITalltheway | 9d ago |
| #2600/4000 | Standard | $0.65 | Saber_Toothed_Mantis | 9d ago |
| #2651/4000 | Standard | $0.65 | Cyxj | 8d ago |
| #2372/4000 | Standard | $0.69 | secondary_chow_chow | 9d ago |
| #2348/4000 | Standard | $0.73 | secondary_chow_chow | 9d ago |
| #1475/4000 | Standard | $0.90 | carnalito | 6d ago |
| #271/4000 | Standard | $1.00 | user-3508 | 8d ago |
| #340/4000 | Standard | $1.00 | Topxota | 34d ago |
| #346/4000 | Standard | $1.00 | jiggydigital | 8d ago |
| #366/4000 | Standard | $1.00 | DoBigThings | 34d ago |
| #373/4000 | Standard | $1.00 | user-432a | 34d ago |
| #397/4000 | Standard | $1.00 | DoBigThings | 34d ago |
| #428/4000 | Standard | $1.00 | DoBigThings | 34d ago |
| #457/4000 | Standard | $1.00 | Saber_Toothed_Mantis | 34d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:23:02 AM | Standard | cle_287 | RomeNYC | $0.25 | #2694/4000 | |
| 6/8/2026, 1:08:06 AM | Standard | cle_287 | RomeNYC | $0.25 | #2714/4000 | |
| 6/7/2026, 11:00:23 PM | Standard | AbsolutSiikness | RomeNYC | $0.25 | #2783/4000 | |
| 6/6/2026, 11:48:38 PM | Standard | 01d7e5…8e47 | gb629 | $0.32 | #3024/4000 | |
| 6/6/2026, 1:30:30 PM | Standard | user-18b1 | RomeNYC | $0.25 | #2821/4000 | |
| 6/5/2026, 6:47:40 PM | Standard | JamesWorthy | AbsolutSiikness | $1.00 | #42/4000 | |
| 6/5/2026, 6:40:41 PM | Standard | AbsolutSiikness | PrHyMe_RocKeR3 | $0.31 | #42/4000 | |
| 6/5/2026, 2:32:24 PM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2911/4000 | |
| 6/4/2026, 7:49:51 PM | Standard | Cardshark21 | RomeNYC | $0.25 | #2206/4000 | |
| 6/4/2026, 5:26:05 AM | Standard | NFTrade | ExtraLargeMango | $0.29 | #2981/4000 |