

Since arriving in Dallas, Khris Middleton has proven he still possesses the midrange mastery that defined his prime years. Facing the Indiana Pacers at Gainbridge Fieldhouse\, the veteran forward showed no signs of hesitation. With 4:41 left in the fourth quarter and Dallas leading 123-116, Middleton caught the ball 10 feet from the rim, spun over his left shoulder and kissed a turnaround bank shot off the glass for two of his 25 points. The bucket helped seal a much-needed 134-130 victory on February 22, 2026, as Middleton added 7 rebounds and 7 assists on a scorching 11-for-15 shooting night. · Feb 22, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | great_mighty_eu 0a4755…c4fd | — | — |
Jersey #20 | #20 | 3da17d…fde9 | — | — |
Last mint | #4000 | CDGUTHRIE d5ca7f…d0ec | — | $19.00 79d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | user-432a 987cea…432a |
— |
Jersey #20 | #20 | CDGUTHRIE d5ca7f…d0ec | — | $19.00 78d ago |
Last mint | #99 | ThunderHour dcd41c…0a66 | — | $25.00 73d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $12.00 | Standard | #20/4000 | a1123c…3508 | 65d ago |
| $8.00 | Standard | #20/4000 | a1123c…3508 | 65d ago |
| $5.00 | Standard | #1/4000 | b6c490…3b07 | 13d ago |
| $1.00 | Standard | #9/4000 | 8426bf…905e | 75d ago |
| $1.00 | Standard | #2/4000 | 8426bf…905e | 75d ago |
| $0.28 | Standard | #3952/4000 | 01229f…1af2 | 35d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #968/4000 | Standard | $0.44 | Nate233241 | 34d ago |
| #3911/4000 | Standard | $0.44 | stephenlaywon | 13d ago |
| #2243/4000 | Standard | $0.45 | stephenlaywon | 8d ago |
| #3288/4000 | Standard | $0.45 | stephenlaywon | 8d ago |
| #3342/4000 | Standard | $0.45 | Cardshark21 | 9d ago |
| #3295/4000 | Standard | $0.48 | Saber_Toothed_Mantis | 8d ago |
| #3100/4000 | Standard | $0.49 | secondary_chow_chow | 11d ago |
| #556/4000 | Standard | $0.50 | Nate233241 | 34d ago |
| #3119/4000 | Standard | $0.50 | Saber_Toothed_Mantis | 13d ago |
| #3531/4000 | Standard | $0.50 | RomeNYC | 9d ago |
| #3402/4000 | Standard | $0.62 | Saber_Toothed_Mantis | 8d ago |
| #2920/4000 | Standard | $0.63 | stephenlaywon | 8d ago |
| #3065/4000 | Standard | $0.63 | stephenlaywon | 8d ago |
| #3365/4000 | Standard | $0.63 | stephenlaywon | 8d ago |
| #3587/4000 | Standard | $0.63 | Saber_Toothed_Mantis | 10d ago |
| #3399/4000 | Standard | $0.65 | Saber_Toothed_Mantis | 8d ago |
| #1677/4000 | Standard | $0.68 | ScandNorse | 18d ago |
| #3112/4000 | Standard | $0.89 | user-4c4d | 22d ago |
| #634/4000 | Standard | $0.90 | memimarmay | 8d ago |
| #2687/4000 | Standard | $0.90 | JB3006 | 22d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/8/2026, 1:19:20 AM | Standard | rph2189 | prickly_gopher7622 | $0.29 | #2789/4000 | |
| 6/8/2026, 1:11:11 AM | Standard | rph2189 | u | $0.28 | #2033/4000 | |
| 6/8/2026, 1:09:29 AM | Standard | cle_287 | RomeNYC | $0.25 | #2714/4000 | |
| 6/7/2026, 6:21:57 PM | Standard | SplashBandicoot3 | RomeNYC | $0.25 | #1610/4000 | |
| 6/7/2026, 5:24:45 PM | Standard | prickly_gopher7622 | RomeNYC | $0.25 | #2789/4000 | |
| 6/6/2026, 11:49:10 PM | Standard | 01d7e5…8e47 | DETROITalltheway | $0.40 | #2945/4000 | |
| 6/6/2026, 12:26:44 PM | Standard | rph2189 | Lion2k3 | $0.29 | #2852/4000 | |
| 6/5/2026, 9:49:13 PM | Standard | Lion2k3 | RomeNYC | $0.25 | #2852/4000 | |
| 6/5/2026, 2:39:59 PM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2901/4000 | |
| 6/4/2026, 10:29:25 PM | Standard | Saber_Toothed_Mantis | Manuelz87 | $0.27 | #1604/4000 |
Floor Price
True Value
Highest Offer
Last Sale