

Known primarily for his offensive explosiveness, Zion Williamson demonstrates his two-way potential early in the first quarter. As the Pelicans and Rockets trade baskets in a tight opening frame, Houston's Tari Eason drives hard to the basket looking to finish at the rim. Williamson rotates over from the weak side, timing his jump perfectly to block Eason's driving layup attempt. Despite this defensive highlight and 21 points from Zion, the Pelicans would fall short in a 107-105 loss that moved Houston into third place in the Western Conference. · Mar 14, 2026

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Marsdenjumpshot 9af8e3…5580 | — | — |
Last mint | #4000 | Project_pat bf7a06…2048 | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #99 | Ewing33NY 6b0d8c…bd70 | $27.00 | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $6.00 | Standard | #1/4000 | b6c490…3b07 | 13d ago |
| $5.00 | Standard | #4000/4000 | 2aabd1…9a6f | 10d ago |
| $4.00 | Standard | #4000/4000 | b6c490…3b07 | 13d ago |
| $4.00 | Standard | #3/4000 | 4cb714…f5a1 | 44d ago |
| $2.00 | Standard | #2/4000 | a26a50…07ac | 7d ago |
| $2.00 | Standard | #4/4000 | a26a50…07ac | 46d ago |
| $0.60 | Standard | #18/4000 | 01229f…1af2 | 36d ago |
| $0.40 | Standard | #18/4000 | 01229f…1af2 | 36d ago |
| $0.35 | Standard | #45/4000 | 6c7a68…dede | 41d ago |
| $0.30 | Standard | #159/4000 | 70c0cb…faed | 41d ago |
| $0.29 | Standard | #817/4000 | 01229f…1af2 | 29d ago |
| $0.28 | Standard | #1889/4000 | 01229f…1af2 | 35d ago |
| $0.28 | Standard | #1420/4000 | 01229f…1af2 | 36d ago |
| $0.28 | Standard | #3994/4000 | f06746…ba89 | 35d ago |
| $0.28 | Standard | #3994/4000 | 01229f…1af2 | 35d ago |
| $0.28 | Standard | #1889/4000 | f06746…ba89 | 35d ago |
| $0.28 | Standard | #3757/4000 | 01229f…1af2 | 36d ago |
| $0.28 | Standard | #1119/4000 | 01229f…1af2 | 36d ago |
| $0.27 | Standard | #2863/4000 | a0c594…496e | 42d ago |
| $0.25 | Standard | #3696/4000 | 6c7a68…dede | 42d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1139/4000 | Standard | $0.33 | RaffaeleG | 5d ago |
| #817/4000 | Standard | $0.34 | sutych | 5d ago |
| #668/4000 | Standard | $0.40 | AbsolutSiikness | 9d ago |
| #1889/4000 | Standard | $0.40 | DETROITalltheway | 11d ago |
| #2352/4000 | Standard | $0.40 | AbsolutSiikness | 11d ago |
| #3365/4000 | Standard | $0.40 | Saber_Toothed_Mantis | 22d ago |
| #3457/4000 | Standard | $0.40 | AbsolutSiikness | 11d ago |
| #2741/4000 | Standard | $0.47 | ScandNorse | 19d ago |
| #1009/4000 | Standard | $0.48 | Mattes1988 | 20d ago |
| #3217/4000 | Standard | $0.48 | Saber_Toothed_Mantis | 8d ago |
| #693/4000 | Standard | $0.50 | AbsolutSiikness | 11d ago |
| #871/4000 | Standard | $0.50 | AbsolutSiikness | 11d ago |
| #1472/4000 | Standard | $0.50 | Mattes1988 | 20d ago |
| #670/4000 | Standard | $0.52 | user-4c4d | 21d ago |
| #525/4000 | Standard | $0.55 | AbsolutSiikness | 22d ago |
| #539/4000 | Standard | $0.62 | user-4c4d | 22d ago |
| #489/4000 | Standard | $0.64 | AbsolutSiikness | 22d ago |
| #216/4000 | Standard | $0.70 | YutaJazz | 23d ago |
| #164/4000 | Standard | $1.00 | Biyombo8 | 28d ago |
| #184/4000 | Standard | $1.00 | Biyombo8 | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/7/2026, 11:48:45 PM | Standard | WillMayes7 | AbsolutSiikness | $0.29 | #3075/4000 | |
| 6/7/2026, 11:38:19 PM | Standard | RL168 | Scarecrow52 | $0.30 | #820/4000 | |
| 6/7/2026, 6:09:42 PM | Standard | RTB | grannydimes | $0.29 | #3335/4000 | |
| 6/6/2026, 11:39:01 PM | Standard | 01d7e5…8e47 | d6fa2d…dd4f | $0.29 | #2820/4000 | |
| 6/6/2026, 1:30:52 PM | Standard | d6fa2d…dd4f | RomeNYC | $0.25 | #2820/4000 | |
| 6/4/2026, 4:11:08 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2377/4000 | |
| 6/3/2026, 8:56:43 PM | Standard | Saber_Toothed_Mantis | fresh | $0.29 | #2649/4000 | |
| 6/3/2026, 4:34:27 PM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #2812/4000 | |
| 6/3/2026, 4:15:02 PM | Standard | AlexEnglish | NFTPIRATE | $0.23 | #1695/4000 | |
| 6/3/2026, 2:13:07 AM | Standard | Saber_Toothed_Mantis | RomeNYC | $0.25 | #1530/4000 |
Floor Price
True Value
Highest Offer
Last Sale