

De'Aaron Fox has built a reputation as one of the league's most dynamic guards, equally dangerous attacking the rim or pulling up from mid-range. With the San Antonio Spurs controlling their NBA Cup Quarterfinal clash against the Lakers at Crypto.com Arena, Fox receives the ball in the left elbow area during the third quarter. He spins away from his defender and elevates for a smooth turnaround jumper that finds nothing but net. The crafty finish helped propel the Spurs to a 132-119 victory, advancing them in the knockout rounds. · Dec 11, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | JJLSmith c579f9…9f95 | — | $40.00 50d ago |
Jersey #4 | #4 | Cndymn10 6b1fe0…116c | — | $65.00 43d ago |
Last mint | #1000 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Neogeo88 4b91eb…0b2c | — | — |
Jersey #4 | #4 | A_Gamble cf72a4…f502 | — | — |
Last mint | #99 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | devin3lefts fb8f64…653e | — | $39.00 51d ago |
Jersey #4 | #4 | Owner not tracked | — | — |
Last mint | #50 | JJLSmith c579f9…9f95 | $30.00 | $25.00 50d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $15.00 | Hardcourt | #4/50 | ab2277…d945 | 50d ago |
| $15.00 | Blockchain | #4/99 | ab2277…d945 | 50d ago |
| $10.00 | Standard | #4/1000 | ab2277…d945 | 50d ago |
| $1.33 | Blockchain | #27/99 | f06746…ba89 | 29d ago |
| $1.07 | Blockchain | #14/99 | f06746…ba89 | 49d ago |
| $1.01 | Blockchain | #27/99 | b09562…5262 | 29d ago |
| $1.00 | Standard | #6/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #22/1000 | c1c4d3…2be3 | 13d ago |
| $1.00 | Standard | #80/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #97/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #17/1000 | 01229f…1af2 | 31d ago |
| $1.00 | Standard | #94/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #69/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #33/1000 | 9fc41e…c6ac | 40d ago |
| $1.00 | Standard | #19/1000 | 9fc41e…c6ac | 40d ago |
| $0.54 | Standard | #878/1000 | f06746…ba89 | 24d ago |
| $0.51 | Standard | #974/1000 | b09562…5262 | 29d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #842/1000 | Standard | $0.85 | fresh | 3d ago |
| #960/1000 | Standard | $1.00 | Jbriggs24 | 18d ago |
| #856/1000 | Standard | $1.20 | stephenlaywon | 18d ago |
| #928/1000 | Standard | $1.20 | stephenlaywon | 18d ago |
| #307/1000 | Standard | $1.25 | WhatMeWorry | 7d ago |
| #433/1000 | Standard | $1.32 | RookieLooK | 32d ago |
| #414/1000 | Standard | $1.35 | YutaJazz | 32d ago |
| #535/1000 | Standard | $1.39 | justlovesteph | 20d ago |
| #328/1000 | Standard | $1.50 | Hoopahollic | 32d ago |
| #167/1000 | Standard | $2.00 | cmnkb8 | 29d ago |
| #221/1000 | Standard | $2.00 | user-4c4d | 22d ago |
| #233/1000 | Standard | $2.00 | Chorrillos | 32d ago |
| #246/1000 | Standard | $2.00 | BlockedByBarnes | 32d ago |
| #258/1000 | Standard | $2.00 | Alaska2006 | 26d ago |
| #264/1000 | Standard | $2.00 | StewTang | 32d ago |
| #284/1000 | Standard | $2.00 | Jbriggs24 | 32d ago |
| #286/1000 | Standard | $2.00 | Rocky | 32d ago |
| #305/1000 | Standard | $2.00 | Chris14 | 32d ago |
| #312/1000 | Standard | $2.00 | The_Hoff | 32d ago |
| #315/1000 | Standard | $2.00 | westandrew | 32d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 7:23:43 AM | Standard | DrJswell | secondary_chow_chow | $0.84 | #941/1000 | |
| 6/4/2026, 1:11:36 AM | Standard | ss008 | GeebyGoob | $1.00 | #256/1000 | |
| 6/3/2026, 6:43:43 PM | Blockchain | BucksDrummer | jiggydigital | $4.50 | #75/99 | |
| 6/3/2026, 5:09:55 AM | Blockchain | c70596…0431 | Notrealife | $4.50 | #74/99 | |
| 6/3/2026, 4:05:21 AM | Standard | suns2021 | Neogeo88 | $0.85 | #720/1000 | |
| 6/3/2026, 2:42:27 AM | Standard | 948bb0…1151 | RaffaeleG | $2.00 | #48/1000 | |
| 6/3/2026, 2:27:50 AM | Standard | mxtthxw | KW_1982 | $1.00 | #77/1000 | |
| 6/1/2026, 10:32:08 PM | Standard | Geds | amgbtc | $0.99 | #297/1000 | |
| 6/1/2026, 10:31:16 PM | Standard | Geds | Mattes1988 | $0.97 | #557/1000 | |
| 6/1/2026, 10:30:25 PM | Standard | Geds | Saber_Toothed_Mantis | $0.96 | #768/1000 |