

Some players spend entire careers searching for that one shining moment when the clock hits zero and all eyes are on them. For Lakers forward Rui Hachimura, that moment arrived at Scotiabank Arena against the Raptors. With his team trailing and the final seconds ticking away, Hachimura caught a pass from LeBron James on the left wing and buried a clutch three-pointer as time expired. The shot marked the first game-winning buzzer-beater of his NBA career, capping a solid 12-point performance. · Dec 5, 2025

| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $30.00 | Standard | #1/249 | 623412…2fdf | 4d ago |
| $28.00 | Standard | #28/249 | 64d2e5…1f22 | 7d ago |
| $5.00 | — | Any serial | 35b4e6…18c7 | 17d ago |
| $5.00 | — | Any serial | 0a0f99…888f | 15d ago |
| $5.00 | — | Any serial | 011dbf…dabf | 7d ago |
| $5.00 | — | Any serial | 6d1f8c…6abc | 10d ago |
| $4.00 | — | Any serial | a905e3…579a | 13d ago |
| $3.00 | — | Any serial | 5d6f03…1f2c | 17d ago |
| $2.00 | — | Any serial | 5d6f03…1f2c | 17d ago |
| $2.00 | — | Any serial | 5d6f03…1f2c | 17d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | RudeDudeRudy e6023a…1575 | $70.00 | — |
Jersey #28 | #28 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Owner not tracked | — | — |
Last mint | #25 | Owner not tracked | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Last mint | #10 | YoYoKoo 64d2e5…1f22 | — | $55.00 8d ago |
—
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #226/249 | Standard | $7.00 | e24fa4…8e97 | 1d ago |
| #172/249 | Standard | $7.99 | westandrew | 4d ago |
| #246/249 | Standard | $8.00 | Miah33 | 4d ago |
| #197/249 | Standard | $8.50 | user-18b1 | 4d ago |
| #240/249 | Standard | $9.50 | flophouse | 4d ago |
| #142/249 | Standard | $9.75 | Rob_Gronkada | 4d ago |
| #108/249 | Standard | $9.80 | superherbe | 4d ago |
| #48/249 | Standard | $10.00 | TheYellowDemon | 4d ago |
| #114/249 | Standard | $10.00 | CardSaint | 4d ago |
| #236/249 | Standard | $10.00 | iskraz137 | 4d ago |
| #66/249 | Standard | $11.50 | BostonMike | 4d ago |
| #86/249 | Standard | $11.50 | Bhoss1 | 4d ago |
| #137/249 | Standard | $11.50 | superherbe | 4d ago |
| #6/249 | Standard | $12.00 | funguy626 | 4d ago |
| #44/249 | Standard | $12.00 | CallmeMoney | 4d ago |
| #8/25 | Standard | $24.00 | e24fa4…8e97 | 1d ago |
| #16/25 | Hexwave | $34.99 | DingThat | 4d ago |
| #2/10 | Jukebox | $69.99 | TheMaltz | 4d ago |
| #1/249 | Standard | $70.00 | RudeDudeRudy | 6d ago |
| #3/10 | Jukebox | $100.00 | RomeNYC | 4d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 3:12:31 AM | Standard | DingThat | Primal_Marie_Kyogre | $7.00 | #194/249 | |
| 6/5/2026, 2:05:35 AM | Standard | Omz | CoachJake | $6.00 | #209/249 | |
| 6/4/2026, 8:39:45 PM | Hexwave | user-a373 | Bp2 | $9.00 | #3/25 | |
| 6/4/2026, 7:42:58 PM | Standard | YoYoKoo | Johnny3Fingers | $6.00 | #216/249 | |
| 6/4/2026, 7:09:49 AM | Standard | u | fresh | $6.00 | #169/249 | |
| 6/4/2026, 12:16:53 AM | Standard | user-7f8e | jackpc1234 | $8.00 | #171/249 | |
| 6/3/2026, 1:38:54 PM | Standard | ragaszto | 7ead66…8ca9 | $6.00 | #189/249 | |
| 6/2/2026, 5:09:26 PM | Standard | YoYoKoo | fresh | $6.00 | #14/249 | |
| 6/1/2026, 11:55:04 PM | Standard | leet3 | NFTty | $6.00 | #104/249 | |
| 6/1/2026, 10:51:13 PM | Standard | majorlippy | JJLSmith | $6.00 | #68/249 |
Floor Price
True Value
Highest Offer
Last Sale