

If shot attempts fall efficiently enough for the Denver Nuggets’ offense to produce a 146-point night, highlight watchers can be guaranteed that at some point, Jamal Murray sprinkled in a must-see sequence or five along the way. Beginning his eyebrow-raiser in the most “of course” way possible — a top-of-the-arc connection alongside his all-world center — Murray springs himself, somehow, into an even more chaotic situation with Toumani Camara and Donovan Clingan glued to his paint drive. Creative enough to create the picture-perfect finish anyways, Murray pirouettes into a 360-degree spin through the two, rainbowing in the and-one layup that brings his sidelined teammates to their feet. Only technical fouls would derail Murray’s progress on this night, as a few untimely whistles forced the Nuggets’ star to the locker room in the early fourth. Extraordinary in limited time, though, Murray overpowered the Portland Trail Blazers’ defense for a 17-point performance (on just 10 shot attempts), alongside two rebounds, eight assists, two steals, one 3-pointer, and a +22 plus-minus. · Feb 11, 2025
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $0.27 | — | #5000/8000 | ee4fe6…48d0 | 306d ago |
| $0.25 | — | #5749/8000 | 6e7013…34f3 | 375d ago |
| $0.25 | — | #6806/8000 | 6e7013…34f3 | 394d ago |
| $0.23 | — | #136/8000 | ce813b…c1cf | 443d ago |
| $0.23 | — | #5749/8000 | 6e7013…34f3 | 375d ago |
| $0.20 | — | #6877/8000 | 01229f…1af2 | 238d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | def1ba…7981 | — | $39.00 442d ago |
Jersey #27 | #27 | DealdoBaggins 6a9c54…6722 | — | $125.00 237d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $20.00 425d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1427/8000 | — | $0.42 | Mattes1988 | 23h ago |
| #3754/8000 | — | $0.44 | DETROITalltheway | 12d ago |
| #7447/8000 | — | $0.47 | AbsolutSiikness | 1d ago |
| #2086/8000 | — | $0.53 | 818fc8…dc0c | 17d ago |
| #411/8000 | — | $0.89 | JoeCronin | 31d ago |
| #80/8000 | — | $1.00 | user-432a | 27d ago |
| #225/8000 | — | $1.00 | DoBigThings | 31d ago |
| #236/8000 | — | $1.00 | DoBigThings | 31d ago |
| #237/8000 | — | $1.00 | superherbe | 31d ago |
| #260/8000 | — | $1.00 | Kiel17 | 31d ago |
| #268/8000 | — | $1.00 | FastEddieFear | 31d ago |
| #270/8000 | — | $1.00 | user-432a | 31d ago |
| #305/8000 | — | $1.00 | KiraYagami | 31d ago |
| #355/8000 | — | $1.00 | mostly_commons | 31d ago |
| #356/8000 | — | $1.00 | f72457…0d10 | 31d ago |
| #395/8000 | — | $1.00 | TravisH | 31d ago |
| #409/8000 | — | $1.00 | DoBigThings | 31d ago |
| #419/8000 | — | $1.00 | 7f8b6c…0f95 | 31d ago |
| #423/8000 | — | $1.00 | DoBigThings | 31d ago |
| #448/8000 | — | $1.00 | 86808f…6b9e | 31d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/1/2026, 6:28:41 PM | — | jackpc1234 | prickly_gopher7622 | $0.28 | #3229/8000 | |
| 5/31/2026, 5:49:19 AM | — | prickly_gopher7622 | RomeNYC | $0.25 | #3229/8000 | |
| 5/31/2026, 4:05:14 AM | — | nizzle365 | RomeNYC | $0.25 | #3272/8000 | |
| 5/30/2026, 2:34:24 PM | — | nizzle365 | RomeNYC | $0.25 | #3446/8000 | |
| 5/29/2026, 1:27:24 PM | — | spitehouse | TravisH | $0.29 | #4876/8000 | |
| 5/29/2026, 1:26:56 PM | — | spitehouse | fresh | $0.29 | #3881/8000 | |
| 5/29/2026, 1:17:27 PM | — | spitehouse | Lion2k3 | $0.28 | #873/8000 | |
| 5/28/2026, 12:58:37 PM | — | Lion2k3 | eb348e…5814 | $0.25 | #873/8000 | |
| 5/27/2026, 2:33:14 AM | — | nizzle365 | RomeNYC | $0.25 | #3660/8000 | |
| 5/26/2026, 3:33:36 PM | — | user-18b1 | Lion2k3 | $0.28 | #3861/8000 |
Floor Price
True Value
Highest Offer
Last Sale