

Silky smooth Indiana Pacers star Victor Oladipo hits a clutch three-point dagger upon his return to hardcourt action against the Chicago Bulls on January 29, 2020. · Jan 30, 2020
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $11.00 | — | #3999 | 2aabd1…9a6f | 490d ago |
| $8.00 | — | #8 | 3e9b19…fe83 | 557d ago |
| $2.00 | — | #555 | 32c66e…9976 | 24d ago |
| $2.00 | — | #172 | d97f58…ea91 | 180d ago |
| $2.00 | — | #1891 | 32c66e…9976 | 17d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2919 | — | $1.25 | WLR26 | 34d ago |
| #2850 | — | $1.50 | fresh | 3d ago |
| #2787 | — | $1.69 | josh | 34d ago |
| #3379 | — | $1.69 | secondary_chow_chow | 20d ago |
| #1940 | — | $1.89 | marfyn | 23d ago |
| #3315 | — | $1.95 | gb629 | 20d ago |
| #1380 | — | $2.00 | fresh | 29d ago |
| #1505 | — | $2.00 | Judas_Jay | 29d ago |
| #1795 | — | $2.00 | hamburg1er | 34d ago |
| #1895 | — | $2.00 | fresh | 25d ago |
| #1968 | — | $2.00 | fresh | 25d ago |
| #2085 | — | $2.00 | CHEDS | 34d ago |
| #2329 | — | $2.00 | Dotti | 34d ago |
| #2477 | — | $2.00 | MrScoggins | 34d ago |
| #2483 | — | $2.00 | fresh | 34d ago |
| #2678 | — | $2.00 | Drewlang | 34d ago |
| #2751 | — | $2.00 | fresh | 34d ago |
| #2984 | — | $2.00 | fresh | 34d ago |
| #3408 | — | $2.00 | stephenlaywon | 35d ago |
| #3484 | — | $2.00 | Cizzilla | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/1/2026, 1:28:17 AM | — | Show_Stopper1507 | FlyAgility | $0.90 | #2458 | |
| 5/30/2026, 12:36:27 AM | — | fresh | eb5d05…e0df | $1.00 | #2850 | |
| 5/29/2026, 12:58:50 AM | — | thomasmmm | Mrichards26 | $0.75 | #2526 | |
| 5/14/2026, 3:20:47 AM | — | fresh | b2b5b5…1bf0 | $1.00 | #1895 | |
| 5/13/2026, 5:44:03 PM | — | fresh | Bauser1 | $1.00 | #1968 | |
| 5/4/2026, 12:34:51 AM | — | fresh | a0213f…5a50 | $1.00 | #1380 | |
| 4/29/2026, 12:28:55 AM | — | WLR26 | user-09b7 | $1.00 | #2919 | |
| 4/23/2026, 11:45:05 PM | — | fresh | bennythebull1 | $1.00 | #2214 | |
| 4/12/2026, 4:56:05 AM | — | ad8a1a…9105 | josh | $2.00 | #765 | |
| 4/10/2026, 9:58:15 PM | — | VinceCarterLast | 526636…feb7 | $1.00 | #2687 |
Floor Price
True Value
Highest Offer
Last Sale