

New Orleans Pelicans guard Josh Hart shakes the defense with a picture-perfect pump fake before finishing with the and-one layup against the Golden State Warriors on February 23, 2020. · Feb 24, 2020
| Notable | Serial | Lock | Owner | Listed | Last sale |
|---|---|---|---|---|---|
Last mint | #1325 | Owner not tracked | — | — |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $5.10 | — | #230 | Hoopcanada | 799d ago |
| $5.10 | — | #128 | Hoopcanada | 807d ago |
| $5.00 | — | Any serial | dopeturtle1 | 36d ago |
| $5.00 | — | Any serial | DubVillMill | 32d ago |
| $4.05 | — | #571 | user-3508 | 612d ago |
| $4.00 | — | Any serial | WLR26 | 7d ago |
| $4.00 | — | Any serial | secondary_chow_chow | 117d ago |
| $4.00 | — | Any serial | SeatFreshSalad | 210d ago |
| $3.00 | — | Any serial | secondary_chow_chow | 117d ago |
| $3.00 | — | Any serial | Arenarya09 | 693d ago |
| $3.00 | — | Any serial | miguelaguas | 681d ago |
| $2.00 | — | Any serial | Ghost | 581d ago |
| $2.00 | — | Any serial | secondary_chow_chow | 117d ago |
| $1.00 | — | Any serial | secondary_chow_chow | 117d ago |
| $1.00 | — | Any serial | secondary_chow_chow | 117d ago |
| $1.00 | — | Any serial | secondary_chow_chow | 117d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #1164 | — | $18.91 | SingaBas | 5d ago |
| #1098 | — | $19.00 | user-4c4d | 40d ago |
| #786 | — | $21.58 | fresh | 24d ago |
| #358 | — | $21.99 | saclolo97 | 10d ago |
| #543 | — | $22.00 | RL168 | 10d ago |
| #1119 | — | $22.00 | Banana_Boat | 40d ago |
| #128 | — | $27.00 | Sharpe | 6d ago |
| #962 | — | $30.00 | superherbe | 40d ago |
| #1041 | — | $33.00 | Topshooter2022 | 36d ago |
| #209 | — | $35.00 | e85b40…7d8d | 40d ago |
| #1093 | — | $42.00 | juy12218 | 40d ago |
| #52 | — | $45.00 | Sharpe | 6d ago |
| #294 | — | $51.00 | e774b9…05af | 40d ago |
| #1229 | — | $54.00 | 2e18b5…b72a | 40d ago |
| #1185 | — | $55.00 | alxo | 40d ago |
| #750 | — | $77.00 | ragaszto | 19d ago |
| #154 | — | $88.00 | Word | 40d ago |
| #1084 | — | $95.00 | Kender | 40d ago |
| #1095 | — | $115.00 | ApproachesInfinity | 40d ago |
| #175 | — | $165.00 | DillyDilly1018 | 40d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/13/2026, 2:24:18 AM | — | ac3079…69bb | Steady | $12.00 | #137 | |
| 6/12/2026, 1:29:15 PM | — | Topshooter2022 | Cipcipnumero34 | $13.00 | #565 | |
| 5/24/2026, 4:47:48 PM | — | fresh | DaLuckey | $5.00 | #630 | |
| 5/22/2026, 10:20:37 PM | — | Diverdjb | Monstre | $8.00 | #818 | |
| 5/20/2026, 5:11:58 PM | — | Topshooter2022 | 347394…3c74 | $8.00 | #485 | |
| 5/20/2026, 5:11:12 PM | — | fresh | 347394…3c74 | $9.00 | #786 | |
| 5/19/2026, 5:36:29 PM | — | westandrew | fresh | $25.00 | #648 | |
| 5/19/2026, 9:32:49 AM | — | fresh | dpendp | $9.00 | #648 | |
| 5/12/2026, 3:54:00 AM | — | colorful_robin4642 | GeebyGoob | $19.00 | #1157 | |
| 5/11/2026, 10:12:07 PM | — | 163151…72d7 | DingThat | $29.00 | #708 |