

For All-Star-caliber franchise players, attempting to carry a team over the hump often involves raising one’s game to a level even beyond average. On February 9, 2025, that process encouraged Tyrese Maxey to become something he had otherwise rarely been: a rim-protecting shot blocker. Holding true to his promise of putting out more “fires” on the defensive end, the Philadelphia 76ers star springs into action, rotating from the weak side to send Damian Lillard’s layup attempt in the opposite direction. Eyeballing defense-to-offense opportunities immediately after receiving the basketball, Maxey puts together a sequence, finding his fellow high-profile teammate in the left corner for a spot-up 3-pointer. Calling Maxey’s effort “valiant” in the loss to the Milwaukee Bucks would be an understatement, given his 20-point opening quarter and noticeable effort on both sides of the floor. Brilliant throughout, the electrifying fifth-year combo guard led the evening’s scoring column with 39 points (on 16-of-23 shooting), paired with four rebounds, five assists, one steal, one block, and five 3-pointers. · Feb 9, 2025
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #42/8000 | de9658…8ed1 | 405d ago |
| $0.30 | — | #4163/8000 | 57eb54…30c5 | 212d ago |
| $0.25 | — | #3603/8000 | 6e7013…34f3 | 379d ago |
| $0.25 | — | #1995/8000 | 72e59f…fa7f | 297d ago |
| $0.25 | — | #1213/8000 | 6e7013…34f3 | 379d ago |
| $0.25 | — | #3662/8000 | 6e7013…34f3 | 379d ago |
| $0.24 | — | #537/8000 | 29ce0d…44db | 228d ago |
| $0.10 | — | #3745/8000 | ff70fa…429e | 376d ago |
| $0.03 | — | #7726/8000 | ff70fa…429e | 379d ago |
| $0.01 | — | #339/8000 | 4727ed…d77e | 408d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | secondary_chow_chow 16a392…3542 | — | $25.00 394d ago |
Last mint | #8000 | JJLSmith c579f9…9f95 | — | $30.00 390d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #4817/8000 | — | $0.32 | Squeen | 12d ago |
| #1871/8000 | — | $0.34 | crosova | 13d ago |
| #4404/8000 | — | $0.34 | BigBlueDog | 35d ago |
| #7318/8000 | — | $0.35 | 396cb5…f0cc | 16d ago |
| #7975/8000 | — | $0.40 | DETROITalltheway | 16d ago |
| #5496/8000 | — | $0.50 | AbsolutSiikness | 20d ago |
| #5700/8000 | — | $0.50 | AbsolutSiikness | 20d ago |
| #5782/8000 | — | $0.50 | stephenlaywon | 20d ago |
| #5840/8000 | — | $0.50 | stephenlaywon | 20d ago |
| #6112/8000 | — | $0.50 | stephenlaywon | 20d ago |
| #6225/8000 | — | $0.50 | stephenlaywon | 20d ago |
| #6228/8000 | — | $0.50 | stephenlaywon | 20d ago |
| #1186/8000 | — | $0.99 | f72207…d14a | 23d ago |
| #75/8000 | — | $1.00 | PinkBehind | 9d ago |
| #387/8000 | — | $1.00 | RomeNYC | 35d ago |
| #388/8000 | — | $1.00 | DoBigThings | 35d ago |
| #402/8000 | — | $1.00 | Saber_Toothed_Mantis | 35d ago |
| #440/8000 | — | $1.00 | DoBigThings | 35d ago |
| #476/8000 | — | $1.00 | user43426983 | 35d ago |
| #477/8000 | — | $1.00 | fa621d…a72f | 35d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/5/2026, 3:21:22 PM | — | Cipcipnumero34 | Manuelz87 | $0.28 | #4339/8000 | |
| 6/2/2026, 12:32:57 PM | — | MrrGiraldi | UncleDrew4MVP | $0.30 | #5153/8000 | |
| 6/2/2026, 12:32:56 PM | — | MrrGiraldi | Traptors | $0.30 | #3737/8000 | |
| 6/2/2026, 11:31:54 AM | — | MrrGiraldi | Freddevi15 | $0.29 | #5017/8000 | |
| 6/1/2026, 12:53:30 PM | — | RTB | Quintenchen | $0.29 | #3418/8000 | |
| 5/30/2026, 11:32:52 PM | — | rph2189 | Freddevi15 | $0.28 | #4935/8000 | |
| 5/28/2026, 11:23:54 PM | — | UncleDrew4MVP | 818fc8…dc0c | $0.26 | #5153/8000 | |
| 5/27/2026, 2:43:31 AM | — | cle_287 | Show_Stopper1507 | $0.26 | #6286/8000 | |
| 5/26/2026, 4:25:27 PM | — | crosova | DETROITalltheway | $2.00 | #10/8000 | |
| 5/25/2026, 7:11:29 AM | — | HillsideHomie | secondary_chow_chow | $0.30 | #3591/8000 |
Floor Price
True Value
Highest Offer
Last Sale