

Big men who can stretch the floor are worth their weight in gold, and Jalen Smith proved why he's a matchup nightmare. The Bulls big man turned in a perfect shooting display against Cleveland on November 8, 2025, drilling all four of his three-point attempts as part of an efficient 18-point, 11-rebound double-double. Smith's versatility helped spark Chicago in just 18 minutes off the bench, though the Bulls ultimately fell short in a 128-122 loss to the undefeated Cavaliers. · Nov 9, 2025

| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | Coach_P0625 525bbc…943e | — | $15.00 172d ago |
Jersey #25 | #25 | cmnkb8 0b5f4e…81ea | $50.00 | — |
Last mint | #4000 | JJLSmith c579f9…9f95 | — | $10.00 148d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | DealdoBaggins 6a9c54…6722 | $500.00 | — |
Jersey #25 | #25 | Mineian0x 233769…aa4e | — | — |
Last mint | #99 | lframpton 6877b9…d002 | $49.00 | $29.00 181d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $20.00 | Club Collection | #1/99 | 4cb714…f5a1 | 27d ago |
| $15.00 | Standard | #25/4000 | 4cb714…f5a1 | 17d ago |
| $1.01 | Club Collection | #77/99 | b09562…5262 | 51d ago |
| $1.01 | Club Collection | #74/99 | b09562…5262 | 51d ago |
| $1.01 | Club Collection | #84/99 | b09562…5262 | 51d ago |
| $1.01 | Club Collection | #62/99 | b09562…5262 | 51d ago |
| $1.01 | Club Collection | #46/99 | b09562…5262 | 51d ago |
| $1.00 | Standard | #23/4000 | 8426bf…905e | 122d ago |
| $0.30 | Standard | #2519/4000 | 01229f…1af2 | 181d ago |
| $0.24 | Standard | #799/4000 | 29ce0d…44db | 179d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #3727/4000 | Standard | $0.38 | Lapelpin | 5d ago |
| #1290/4000 | Standard | $0.39 | Lapelpin | 10h ago |
| #1784/4000 | Standard | $0.39 | Lapelpin | 5d ago |
| #3165/4000 | Standard | $0.40 | Lapelpin | 4d ago |
| #242/4000 | Standard | $0.45 | TheHeadHoncho | 12h ago |
| #892/4000 | Standard | $0.51 | carp | 12d ago |
| #1859/4000 | Standard | $0.51 | Lapelpin | 6d ago |
| #3828/4000 | Standard | $0.54 | AbsolutSiikness | 11d ago |
| #3781/4000 | Standard | $0.55 | DETROITalltheway | 11d ago |
| #181/4000 | Standard | $0.69 | Lapelpin | 10d ago |
| #2778/4000 | Standard | $0.70 | sutych | 16d ago |
| #3035/4000 | Standard | $0.87 | Lapelpin | 11d ago |
| #2080/4000 | Standard | $0.88 | user-4c4d | 20d ago |
| #3704/4000 | Standard | $0.98 | Lapelpin | 11d ago |
| #3989/4000 | Standard | $0.98 | Lapelpin | 13d ago |
| #225/4000 | Standard | $1.00 | natey56 | 6d ago |
| #226/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #227/4000 | Standard | $1.00 | MarqVandy | 6d ago |
| #234/4000 | Standard | $1.00 | DoBigThings | 6d ago |
| #244/4000 | Standard | $1.00 | DoBigThings | 6d ago |
Floor Price
True Value
Highest Offer
Last Sale
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 11:46:28 AM | Standard | mxtthxw | Lapelpin | $0.44 | #1331/4000 | |
| 6/5/2026, 8:37:45 PM | Standard | Big_Mome_Chrome | sutych | $0.38 | #2165/4000 | |
| 6/4/2026, 6:52:10 PM | Standard | RL168 | grannydimes | $0.53 | #256/4000 | |
| 5/31/2026, 3:56:22 AM | Standard | nizzle365 | RomeNYC | $0.25 | #3275/4000 | |
| 5/28/2026, 11:43:43 AM | Standard | grannydimes | Rewind2001 | $0.22 | #256/4000 | |
| 5/25/2026, 9:39:42 PM | Standard | DETROITalltheway | RomeNYC | $0.25 | #3781/4000 | |
| 5/25/2026, 7:49:47 PM | Standard | AbsolutSiikness | RomeNYC | $0.25 | #3828/4000 | |
| 5/21/2026, 10:31:27 AM | Club Collection | BlakeKrek | Supreme_Clientele | $3.00 | #76/99 | |
| 5/18/2026, 8:34:15 AM | Standard | JB3006 | wheatrich | $0.75 | #1014/4000 | |
| 5/17/2026, 11:23:39 PM | Club Collection | katzler | marshmellookid | $3.00 | #94/99 |