

At 7-foot-1, Brook Lopez has redefined what it means to be a stretch big, and the LA Clippers were reaping the benefits against Portland. Trailing in the third quarter, Lopez positions himself beyond the arc where James Harden finds him for a deep three that splashes through from nearly 30 feet out. Just 28 seconds later, Kawhi Leonard drives and kicks to Lopez on the left wing, where the veteran center drains another triple without hesitation. This pair of triples were just 2 of his career-high 9 long distance makes. Lopez torched the nets for 31 points on 9-of-14 from deep in the December 26, 2025 contest. · Dec 27, 2025

| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | Standard | #1891/4000 | 32c66e…9976 | 23d ago |
| $0.71 | Standard | #7/4000 | ee4fe6…48d0 | 121d ago |
| $0.22 | Standard | #3667/4000 | 01229f…1af2 | 143d ago |
| $0.22 | Standard | #3664/4000 | 01229f…1af2 | 143d ago |
| $0.17 | Standard | #3331/4000 | 01229f…1af2 | 120d ago |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | DadTeq 79b889…a224 | — | — |
Jersey #11 | #11 | secondary_chow_chow 16a392…3542 | — | $11.00 53d ago |
Last mint | #4000 | A_CorporateTool b78534…3b2d | — | — |
| Notable | Serial | Owner | Listed | Last sale |
|---|---|---|---|---|
Serial #1 | #1 | roen 000e69…4f9b | — | $25.00 104d ago |
Jersey #11 | #11 | uurrk 248d5d…767f | $39.00 | — |
Last mint | #99 | lframpton 6877b9…d002 | — | $18.00 144d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #2668/4000 | Standard | $0.48 | stephenlaywon | 9d ago |
| #2938/4000 | Standard | $0.48 | stephenlaywon | 9d ago |
| #3764/4000 | Standard | $0.48 | Saber_Toothed_Mantis | 16d ago |
| #1065/4000 | Standard | $0.49 | Lapelpin | 12d ago |
| #3662/4000 | Standard | $0.49 | Lapelpin | 12d ago |
| #2358/4000 | Standard | $0.64 | stephenlaywon | 9d ago |
| #1844/4000 | Standard | $0.66 | stephenlaywon | 9d ago |
| #1892/4000 | Standard | $0.66 | stephenlaywon | 9d ago |
| #1516/4000 | Standard | $0.69 | Lapelpin | 12d ago |
| #3999/4000 | Standard | $0.69 | stephenlaywon | 9d ago |
| #1633/4000 | Standard | $0.89 | user-4c4d | 22d ago |
| #1218/4000 | Standard | $0.90 | Counterplay | 22d ago |
| #70/4000 | Standard | $1.00 | superherbe | 8d ago |
| #79/4000 | Standard | $1.00 | Mikesanity | 8d ago |
| #81/4000 | Standard | $1.00 | Saber_Toothed_Mantis | 8d ago |
| #83/4000 | Standard | $1.00 | onemanjamboree | 8d ago |
| #85/4000 | Standard | $1.00 | Biyombo8 | 8d ago |
| #100/4000 | Standard | $1.00 | Libb23 | 8d ago |
| #105/4000 | Standard | $1.00 | DoBigThings | 8d ago |
| #112/4000 | Standard | $1.00 | RomeNYC | 8d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 6/6/2026, 10:08:48 PM | Standard | B3AS7 | superherbe | $1.00 | #53/4000 | |
| 6/5/2026, 8:45:18 PM | Standard | Big_Mome_Chrome | secondary_chow_chow | $0.39 | #1358/4000 | |
| 6/5/2026, 5:42:21 AM | Standard | NFTrade | Air_Jordan | $0.29 | #3516/4000 | |
| 6/4/2026, 12:06:45 PM | Standard | Saber_Toothed_Mantis | e176b6…2f6b | $0.29 | #1688/4000 | |
| 6/3/2026, 5:28:56 PM | Standard | MrrGiraldi | RomeNYC | $0.25 | #3038/4000 | |
| 6/3/2026, 4:03:20 AM | Standard | fresh | fresh | $0.32 | #1912/4000 | |
| 6/2/2026, 9:02:34 PM | Standard | fresh | BrianZ | $0.26 | #1912/4000 | |
| 6/2/2026, 5:48:18 PM | Standard | AbsolutSiikness | BrianZ | $0.26 | #1153/4000 | |
| 5/30/2026, 8:57:57 PM | Standard | nizzle365 | RomeNYC | $0.25 | #3371/4000 | |
| 5/28/2026, 1:28:34 AM | Standard | Saber_Toothed_Mantis | VinceCarterLast | $0.26 | #3764/4000 |
Floor Price
True Value
Highest Offer
Last Sale