


Miami Heat breakout star Bam Adebayo flexes his defensive skills with a big-time block against the Atlanta Hawks on October 29, 2019. · Oct 29, 2019
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $37.00 | — | Any serial | 82a135…4f16 | 211d ago |
| $31.00 | — | Any serial | 956192…07be | 215d ago |
| $11.00 | — | Any serial | eea6a3…e6da | 95d ago |
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #225 | — | $54.00 | StreetCarp | 31d ago |
| #181 | — | $89.00 | StreetCarp | 13d ago |
| #210 | — | $89.00 | reliable_goat5298 | 34d ago |
| #176 | — | $90.00 | ChallengeReward | 34d ago |
| #82 | — | $95.00 | aa3404…8254 | 34d ago |
| #86 | — | $99.00 | ragaszto | 34d ago |
| #136 | — | $119.00 | GaryV | 34d ago |
| #42 | — | $135.00 | 3a4e78…739b | 34d ago |
| #40 | — | $140.00 | ef101f…a536 | 34d ago |
| #2 | — | $199.00 | 9b662f…b269 | 34d ago |
| #228 | — | $222.00 | dbad45…d213 | 34d ago |
| #4 | — | $250.00 | ef101f…a536 | 34d ago |
| #83 | — | $350.00 | user-a373 | 34d ago |
| #187 | — | $654.00 | 3c4c3a…ab7e | 34d ago |
| #131 | — | $660.00 | b20055…bfa6 | 34d ago |
| #19 | — | $772.00 | c5cdb1…3bc4 | 34d ago |
| #217 | — | $772.00 | p0lyn | 34d ago |
| #20 | — | $850.00 | winstonballs | 34d ago |
| #126 | — | $999.00 | 2733e4…813a | 34d ago |
| #92 | — | $1,000 | Kingsfan222 | 34d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/26/2026, 8:24:28 AM | — | StreetCarp | 3da15a…fcbb | $38.00 | #181 | |
| 5/7/2026, 1:36:06 PM | — | StreetCarp | winterhawk | $40.00 | #225 | |
| 3/23/2026, 6:34:55 PM | — | SeatFreshSalad | rybaguy | $42.00 | #141 | |
| 3/11/2026, 6:13:08 AM | — | cubbieman | JJLSmith | $64.00 | #30 | |
| 3/11/2026, 3:07:12 AM | — | user-a373 | mru069 | $94.00 | #83 | |
| 3/10/2026, 9:31:47 PM | — | reliable_goat5298 | be2c3b…6800 | $43.00 | #210 | |
| 12/1/2025, 11:24:54 PM | — | 4c6ea9…41ae | e66866…755a | $94.00 | #61 | |
| 10/4/2025, 11:58:38 AM | — | user-7f8e | ChallengeReward | $45.00 | #190 | |
| 7/13/2025, 3:29:30 PM | — | StarPlatinum | 3706c2…905e | $36.00 | #27 | |
| 3/27/2025, 11:02:49 PM | — | BilloBanked | bdfa1f…20ba | $89.00 | #137 |
Floor Price
True Value
Highest Offer
Last Sale