

Students of the game aren’t afraid to go to the fade. Chicago Bulls veteran Garrett Temple creates space against LA Clippers forward Marcus Morris, gets to his spot along the baseline, then buries a fadeaway for two of his 18 in a January 10, 2021 contest. · Jan 10, 2021
| # | Variant | Price | Seller | Listed |
|---|---|---|---|---|
| #5403 | — | $0.66 | saclolo97 | 10d ago |
| #9358 | — | $0.70 | Saber_Toothed_Mantis | 17d ago |
| #5003 | — | $0.75 | marfyn | 22d ago |
| #6739 | — | $0.78 | FoundMyLuck | 23d ago |
| #152 | — | $1.00 | Big_Train | 29d ago |
| #223 | — | $1.00 | DoBigThings | 29d ago |
| #274 | — | $1.00 | DoBigThings | 29d ago |
| #379 | — | $1.00 | competent_mandarins4749 | 29d ago |
| #554 | — | $1.00 | MrScoggins | 29d ago |
| #786 | — | $1.00 | Laurathelender | 29d ago |
| #1167 | — | $1.00 | poundtherock1 | 29d ago |
| #1378 | — | $1.00 | 48caf2…3009 | 29d ago |
| #1503 | — | $1.00 | TravisH | 29d ago |
| #1796 | — | $1.00 | OrangeWarrior | 29d ago |
| #2029 | — | $1.00 | TravisH | 29d ago |
| #2350 | — | $1.00 | motokitten | 29d ago |
| #2404 | — | $1.00 | calsoyto | 29d ago |
| #2500 | — | $1.00 | TravisH | 29d ago |
| #2587 | — | $1.00 | 88db81…9476 | 29d ago |
| #2611 | — | $1.00 | petro83180 | 29d ago |
| Price | Variant | Scope | Bidder | Placed |
|---|---|---|---|---|
| $1.00 | — | #3000 | ea13e4…7162 | 975d ago |
| $0.50 | — | #2021 | 3ab322…e13b | 22d ago |
| $0.10 | — | #11370 | 87da15…f018 | 471d ago |
| Date | Variant | Buyer | Seller | Price | Serial | Tx |
|---|---|---|---|---|---|---|
| 5/31/2026, 2:37:10 PM | — | user-7f8e | 818fc8…dc0c | $0.32 | #526 | |
| 5/28/2026, 12:46:47 PM | — | mxtthxw | 51ee01…4898 | $1.00 | #4774 | |
| 5/28/2026, 12:45:48 PM | — | mxtthxw | d7d906…4e4d | $1.00 | #10901 | |
| 5/21/2026, 9:35:48 PM | — | Saber_Toothed_Mantis | Crypto_moon | $0.28 | #9358 | |
| 4/26/2026, 6:54:42 PM | — | Lebronizard | Quintenchen | $0.25 | #1071 | |
| 4/25/2026, 5:55:48 PM | — | Lebronizard | Quintenchen | $0.25 | #223 | |
| 11/20/2025, 9:09:24 PM | — | a07327…3c2d | CHB | $1.00 | #595 | |
| 11/16/2025, 9:44:05 AM | — | BoMurphyX | nizzle365 | $1.00 | #389 | |
| 10/3/2025, 9:50:02 PM | — | AbsolutSiikness | 976822…bc80 | $0.23 | #4676 | |
| 10/3/2025, 9:34:17 PM | — | AbsolutSiikness | 976822…bc80 | $0.23 | #3231 |
Floor Price
True Value
Highest Offer
Last Sale