| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.5K | $1.00 | $0.50 | — | +33.3% | -30.2% | $3.00 | 5 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 5 · 03:43 | BASE SET | COMMON | #5229 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.65 |
| JUL 4 · 16:57 | BASE SET | COMMON | #1766 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.64 |
| JUL 3 · 16:04 | ![]() |
| COMMON |
| #9358 |
| MAKATINBACARDZ |
| SABER_TOOTHED_MANTIS |
| $0.64 |
| JUL 3 · 16:01 | BASE SET | COMMON | #9909 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.42 |
| JUL 2 · 20:52 | BASE SET | COMMON | #435 | JCOLEMAN | 96C1EF…1B56 | $0.25 |
| JUN 30 · 14:43 | BASE SET | COMMON | #10111 | MAKATINBACARDZ | 3SSS | $0.40 |
| JUN 29 · 12:45 | BASE SET | COMMON | #2865 | MAKATINBACARDZ | FLYAGILITY | $0.40 |
| JUN 25 · 16:13 | BASE SET | COMMON | #554 | MAKATINBACARDZ | MRSCOGGINS | $0.40 |
| JUN 24 · 13:51 | BASE SET | COMMON | #1140 | MAKATINBACARDZ | FREDDEVI15 | $0.36 |
| JUN 23 · 00:37 | BASE SET | COMMON | #9065 | SANDS149 | BAUSER1 | $0.33 |
| JUN 18 · 23:11 | BASE SET | COMMON | #2733 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.50 |
| MAY 31 · 14:37 | BASE SET | COMMON | #526 | SANDS149 | ATOWNMAFIA57 | $0.32 |
| MAY 28 · 12:46 | BASE SET | COMMON | #4774 | MXTTHXW | JINRAMYUN | $1.00 |
| MAY 28 · 12:45 | BASE SET | COMMON | #10901 | MXTTHXW | D7D906…4E4D | $1.00 |
| MAY 21 · 21:35 | BASE SET | COMMON | #9358 | SABER_TOOTHED_MANTIS | CRYPTO_MOON | $0.28 |
| APR 26 · 18:54 | BASE SET | COMMON | #1071 | LEBRONIZARD | QUINTENCHEN | $0.25 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| AUG 24 · 01:38 | BASE SET | COMMON | #17 | 7F6AB6…26DE | GREEEKFREAK | $1,717 |
| MAY 5 · 17:51 | BASE SET | COMMON | #1 | 7F6AB6…26DE | 35922B…0719 | $5,000 |
| MAY 4 · 13:25 | BASE SET | COMMON | #1 | 35922B…0719 | JTL23 | $3,160 |