| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2 | RARE | 1,451 | $8.00 | $7.09 | — | — | +40.4% | $8.00 | 1 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | $1.00 | $0.45 | — | -36.1% | +8.3% | $1.00 | 3 |
BASE SET · SERIES 3 | COMMON | 27.5K | — | $0.29 | — | — | -42.6% | — | — |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 16 · 01:47 | THROWDOWNS | COMMON | #402 | Lions_For_Breakfast | TheHeadHoncho | $8.00 |
| JUN 15 · 13:48 | BASE SET | COMMON | #10097 | Dizzzzz_The_Dizruptor | Lion2k3 | $0.45 |
| JUN 15 · 13:17 | ![]() |
| COMMON |
| #10097 |
| Lion2k3 |
| marshFrog |
| $0.25 |
| JUN 10 · 13:08 | BASE SET | COMMON | #1125 | Dizzzzz_The_Dizruptor | NATHANBUTGAME | $0.44 |
| JUN 10 · 13:07 | BASE SET | COMMON | #2230 | Dizzzzz_The_Dizruptor | Bauser1 | $0.42 |
| JUN 9 · 21:19 | BASE SET | COMMON | #44956 | rph2189 | Cheitib78 | $0.27 |
| JUN 7 · 14:45 | BASE SET | COMMON | #7817 | Dizzzzz_The_Dizruptor | sutych | $0.77 |
| JUN 7 · 14:44 | BASE SET | COMMON | #5711 | Dizzzzz_The_Dizruptor | spitehouse | $0.65 |
| JUN 7 · 14:43 | BASE SET | COMMON | #7734 | Dizzzzz_The_Dizruptor | secondary_chow_chow | $0.59 |
| JUN 5 · 20:46 | BASE SET | COMMON | #8005 | Brianw4 | Cheitib78 | $0.27 |
| JUN 1 · 17:43 | BASE SET | COMMON | #45620 | AbsolutSiikness | PorscheRoad | $0.25 |
| JUN 1 · 15:03 | THROWDOWNS | COMMON | #627 | westandrew | nizzle365 | $7.00 |
| JUN 1 · 00:08 | BASE SET | COMMON | #3028 | 489a2b…5e5e | 818fc8…dc0c | $0.32 |
| MAY 29 · 14:17 | THROWDOWNS | COMMON | #803 | steveoms | drv25 | $5.00 |
| MAY 23 · 00:40 | BASE SET | COMMON | #23238 | Stefnuchki | PuffPuffPass | $0.35 |
| MAY 18 · 13:02 | BASE SET | COMMON | #8624 | Dizzzzz_The_Dizruptor | Alix49 | $0.49 |















