| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BASE SET · SERIES 2023-24 | COMMON | 4,916 | — | $0.30 | — | — | +3.3% | — | — |
BASE SET · SERIES 3 | COMMON | 32.5K | — | $0.31 | -12.5% | +14.4% | +3.5% | $2.00 | 6 |
![]() BASE SET · SERIES 2 | COMMON | 11.6K | — | $0.29 | — | +16.0% | -15.0% | $1.00 | 2 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 06:33 | BASE SET | COMMON | #5533 | MAKATINBACARDZ | TOLISTHEGREAT | $0.29 |
| JUL 19 · 22:14 | BASE SET | COMMON | #45441 | SPITEHOUSE | F5AA49…FCB4 | $0.23 |
| JUL 19 · 22:14 | ![]() |
| COMMON |
| #45808 |
| SPITEHOUSE |
| F5AA49…FCB4 |
| $0.24 |
| JUL 19 · 09:39 | BASE SET | COMMON | #5440 | MAKATINBACARDZ | TOLISTHEGREAT | $0.28 |
| JUL 19 · 02:45 | BASE SET | COMMON | #1508 | ROBKABOB24 | DBE7EB…9EE8 | $0.20 |
| JUL 19 · 02:39 | BASE SET | COMMON | #1396 | ROBKABOB24 | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 04:27 | BASE SET | COMMON | #7134 | MAKATINBACARDZ | NUMBAONESTUNNA | $0.29 |
| JUL 18 · 02:27 | BASE SET | COMMON | #4775 | FLUSTERED_CHINCHILLA9299 | NUMBAONESTUNNA | $0.29 |
| JUL 16 · 06:11 | BASE SET | COMMON | #2619 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.28 |
| JUL 14 · 23:32 | BASE SET | COMMON | #7130 | MRTIKIMAN | DAN_SLAWINSKI | $0.31 |
| JUL 14 · 12:21 | BASE SET | COMMON | #5420 | MAKATINBACARDZ | DRV25 | $0.28 |
| JUL 14 · 02:04 | BASE SET | COMMON | #5420 | DRV25 | DCHUCH | $0.21 |
| JUL 13 · 22:47 | BASE SET | COMMON | #13983 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 10 · 22:23 | BASE SET | COMMON | #2560 | MAKATINBACARDZ | ROMENYC | $0.30 |
| JUL 10 · 22:04 | BASE SET | COMMON | #17876 | MAKATINBACARDZ | 3SSS | $0.29 |
| JUL 3 · 16:40 | BASE SET | COMMON | #47983 | MAKATINBACARDZ | SKY26 | $0.28 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| NOV 5 · 18:51 | BASE SET | COMMON | #1 | 9F1677…E0BE | JOOSTIN | $1,200 |