| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
THROWDOWNS · SERIES 2025-26 | RARE | 275 | $8.00 | $7.04 | — | +34.9% | -12.7% | $63 | 7 |
![]() BASE SET · SERIES 2023-24 | COMMON | 5,298 | — | $0.32 | — | +4.1% | +9.4% | $1.00 | 3 |
BASE SET · SERIES 2025-26 | COMMON | 2,286 | — | $0.36 | — | +20.0% | -50.6% | $1.00 | 2 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 23:30 | BASE SET | STANDARD | #768 | GIACOMETRICS | 4DCD6E…0EE6 | $0.32 |
| JUL 23 · 06:46 | BASE SET | COMMON | #4610 | EUROLEAGUEFANTASYTALKS | COKU | $0.32 |
| JUL 21 · 22:39 | ![]() |
| STANDARD |
| #2038 |
| DEUCESPADES |
| ROMENYC |
| $0.25 |
| JUL 20 · 12:22 | BASE SET | COMMON | #7196 | B09C3E…77CA | AD13D7…A2D5 | $0.25 |
| JUL 20 · 12:22 | BASE SET | COMMON | #5736 | B09C3E…77CA | AD13D7…A2D5 | $0.25 |
| JUL 19 · 21:53 | THROWDOWNS | STANDARD | #67 | EXPULSURE | BIGDADDABEAR | $5.00 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #2191 | CABOEM | STEPHENLAYWON | $0.47 |
| JUL 18 · 14:58 | THROWDOWNS | STANDARD | #13 | EXPULSURE | GEDS | $4.00 |
| JUL 17 · 21:37 | THROWDOWNS | STANDARD | #83 | EXPULSURE | TTOUCH111 | $5.00 |
| JUL 17 · 02:50 | BASE SET | STANDARD | #2625 | BUYDIPPP | FREDDEVI15 | $0.41 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #1601 | THEADMIRALCLUB | DEUCESPADES | $0.40 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #3396 | FABAHABA | SUTYCH | $0.40 |
| JUL 15 · 03:56 | THROWDOWNS | JUKEBOX | #8 | LINCOLNCANNON | GEEBYGOOB | $20 |
| JUL 15 · 02:37 | THROWDOWNS | STANDARD | #196 | DUBSFAN315 | STEPHENLAYWON | $8.95 |
| JUL 15 · 01:21 | THROWDOWNS | STANDARD | #59 | MINEIAN0X | THE_HOFF | $8.95 |
| JUL 15 · 00:16 | BASE SET | STANDARD | #1811 | 83A5FF…1DC6 | CHEITIB78 | $0.37 |















