| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2 | COMMON | 11.7K | $1.00 | $0.60 | — | — | -23.9% | — | 1 |
BASE SET · SERIES 2023-24 | COMMON | 4,733 | — | $0.36 | — | — | +59.6% | $1.00 | 2 |
BASE SET · SERIES 2025-26 | COMMON | 3,112 | — | $0.31 | — | -48.5% | -41.5% | $4.00 | 12 |
BASE SET · SERIES 2024-25 | COMMON | 3,428 | — | $0.35 | — | — | +93.0% | $1.00 | 2 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 11:54 | BASE SET | STANDARD | #498 | MAKATINBACARDZ | BIGDADDABEAR | $0.30 |
| JUL 18 · 11:54 | BASE SET | STANDARD | #1176 | MAKATINBACARDZ | PARTYCRUSHER | $0.26 |
| JUL 18 · 08:59 | ![]() |
| CLUB COLLECTION |
| #64 |
| BLAKEKREK |
| KNOTBEAN |
| $1.00 |
| JUL 17 · 07:10 | BASE SET | STANDARD | #2860 | MAKATINBACARDZ | CHEITIB78 | $0.31 |
| JUL 17 · 00:22 | BASE SET | STANDARD | #2312 | THEADMIRALCLUB | CHEITIB78 | $0.32 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #3543 | FABAHABA | COMPETENT_MANDARINS4749 | $0.37 |
| JUL 15 · 10:25 | BASE SET | STANDARD | #37 | RAGASZTO | NEOGEO88 | $2.00 |
| JUL 15 · 01:15 | BASE SET | COMMON | #3320 | 83A5FF…1DC6 | SQUEEN | $0.40 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #700 | 83A5FF…1DC6 | THELASTDANCEKID | $0.40 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #922 | SWEEP_THE_LEG | VISUALRENEGADE | $0.40 |
| JUL 14 · 02:05 | BASE SET | STANDARD | #1280 | OMZ | TO_PICHOTA | $0.40 |
| JUL 13 · 21:11 | BASE SET | STANDARD | #142 | MIKWU | BELLALELLAGRAM | $0.42 |
| JUL 13 · 20:52 | BASE SET | STANDARD | #3803 | NEOGEO88 | TO_PICHOTA | $0.39 |
| JUL 13 · 20:19 | BASE SET | STANDARD | #250 | SPLASHBANDICOOT3 | 5TALEN | $0.41 |
| JUL 13 · 13:23 | BASE SET | STANDARD | #2916 | JONPURDUE | TOPBBG | $0.40 |
| JUL 13 · 11:20 | BASE SET | STANDARD | #2840 | JZAMA6 | SABER_TOOTHED_MANTIS | $0.39 |















