| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA METALLIC GOLD LE 2023 · SERIES 4 | RARE | 184 | $34 | $31 | — | — | +8.8% | $31 | 1 |
![]() ![]() WNBA 2023 · SERIES 4 | COMMON | 1,017 | $7.00 | $6.26 | — | — | -43.1% | $4.00 | 1 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,911 | $1.00 | $0.55 | — | — | -5.3% | $3.00 | 3 |






| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 16 · 13:02 | WNBA 2023 | COMMON | #822 | HEATLES136 | MRSHEPHERD | $4.50 |
| JUL 13 · 15:55 | WNBA 2023 | COMMON | #647 | ONDECKDEAN | 38E62A…5FC9 | $3.00 |
| JUL 9 · 14:58 | ![]() |
| COMMON |
| #819 |
| CRISPYT |
| BURAQUE |
| $4.00 |
| JUL 5 · 09:25 | WNBA 2025 | COMMON | #9 | CROSOVA | KINGBLAZE9 | $2.00 |
| JUL 3 · 10:20 | WNBA 2025 | COMMON | #948 | ROEN | C46349…F621 | $0.54 |
| JUL 2 · 17:26 | WNBA METALLIC GOLD LE 2023 | COMMON | #107 | TREYFOMO | PLEASEACCEPTMYOFFER | $31 |
| JUL 2 · 15:34 | WNBA 2025 | COMMON | #2883 | CRYPTO_MOON | C73ED0…A8A0 | $0.44 |
| JUN 24 · 10:11 | WNBA 2023 | COMMON | #974 | OUTSTANDING_ANGELFISH7448 | BIGDADDABEAR | $5.00 |
| JUN 19 · 16:31 | WNBA 2025 | COMMON | #1230 | AC3453…7121 | SUTYCH | $0.55 |
| JUN 19 · 14:56 | WNBA 2025 | COMMON | #2532 | JUNOVERO | SUTYCH | $0.50 |
| JUN 17 · 07:50 | WNBA 2023 | COMMON | #110 | WOLVERINE157 | D0C926…8A7C | $5.00 |
| JUN 16 · 00:48 | WNBA 2025 | COMMON | #130 | ABSOLUTSIIKNESS | NOTREALIFE | $0.38 |
| JUN 11 · 21:01 | WNBA 2023 | COMMON | #1185 | SCORPY | EYVANI | $5.00 |
| JUN 10 · 15:53 | WNBA 2025 | COMMON | #1786 | ORNATE_PIRANHA478 | STEPHENLAYWON | $0.90 |
| JUN 10 · 14:38 | WNBA 2025 | COMMON | #1782 | 327579…739D | STEPHENLAYWON | $0.90 |
| JUN 10 · 13:51 | WNBA 2025 | COMMON | #1864 | TBIG44 | STEPHENLAYWON | $0.90 |















