| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2023 · SERIES 4 | COMMON | 2,021 | $1.00 | $1.32 | — | — | -40.2% | $3.00 | 3 |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,061 | — | $0.45 | — | -24.4% | -24.3% | $1.00 | 4 |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,819 | — | $0.45 | — | +147.0% | +7.3% | $8.00 | 8 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 08:14 | WNBA 2024 | COMMON | #916 | DRUHA29 | MSOROSKY | $0.29 |
| JUL 22 · 06:57 | WNBA 2024 | COMMON | #2862 | RED_DRAGON23 | NIFTYMOVES | $0.27 |
| JUL 22 · 03:58 | ![]() |
| COMMON |
| #2862 |
| NIFTYMOVES |
| BORTBORT |
| $0.27 |
| JUL 19 · 00:06 | WNBA 2023 | COMMON | #588 | BORTBORT | JASON3555 | $0.75 |
| JUL 18 · 14:38 | WNBA 2023 | COMMON | #1092 | JAZZCHAMPIONSHIP | BURAQUE | $0.50 |
| JUL 18 · 02:51 | WNBA 2023 | COMMON | #402 | HEATLES136 | MRSHEPHERD | $1.40 |
| JUL 16 · 13:55 | WNBA 2025 | COMMON | #3000 | OGDADDY013 | JASON3555 | $5.00 |
| JUL 15 · 21:19 | WNBA 2025 | COMMON | #2450 | BUYDIPPP | STEPHENLAYWON | $0.45 |
| JUL 15 · 16:04 | WNBA 2024 | COMMON | #864 | B38691…A200 | MRRGIRALDI | $0.40 |
| JUL 15 · 15:52 | WNBA 2025 | COMMON | #2400 | SALAMIBOSS | STEPHENLAYWON | $0.45 |
| JUL 15 · 15:47 | WNBA 2025 | COMMON | #2370 | TDIZZLE0 | STEPHENLAYWON | $0.45 |
| JUL 15 · 15:46 | WNBA 2025 | COMMON | #2335 | DOUBLEJ29 | STEPHENLAYWON | $0.45 |
| JUL 15 · 15:01 | WNBA 2025 | COMMON | #2254 | AFACF2…EB9D | STEPHENLAYWON | $0.45 |
| JUL 15 · 06:15 | WNBA 2025 | COMMON | #2202 | LABAARDA | STEPHENLAYWON | $0.45 |
| JUL 15 · 05:15 | WNBA 2025 | COMMON | #2121 | ALWAYSLINSANE | STEPHENLAYWON | $0.45 |
| JUL 14 · 21:30 | WNBA 2025 | COMMON | #341 | OKIEKID09 | 9786A0…0BCC | $0.45 |















