| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
2024-25 HARDWARE · SERIES 2024-25 | LEGENDARY | 13 | $1,300 | $417 | — | — | — | — | — |
HOLO ICON · SERIES 3 | LEGENDARY | 95 | $270 | $202 | — | — | — | — | — |
| LEGENDARY | 44 | $132 | $96 | — | — | — | — | — | |
| LEGENDARY | 47 | $99 | $53 | — | — | — | — | — | |
2024-25 HONORS · SERIES 2024-25 | RARE | 80 | $50 | $27 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2024-25 | RARE | 122 | $29 | $20 | — | — | — | $20 | 1 |
METALLIC GOLD LE · SERIES 2023-24 | RARE | 290 | $26 | $9.35 | — | — | -28.0% | $9.00 | 1 |
2022-23 HONORS · SERIES 4 | RARE | 248 | $22 | $9.55 | — | — | — | — | — |
![]() METALLIC GOLD LE · SERIES 3 | RARE | 724 | $22 | $17 | — | — | -7.4% | — | — |
METALLIC GOLD LE · SERIES 4 | RARE | 230 | $16 | $11 | — | — | +6.7% | — | — |
EQUINOX · SERIES 2025-26 | RARE | 277 | $15 | $13 | — | -3.3% | -0.1% | $38 | 3 |
METALLIC SILVER · SERIES 2024-25 | FANDOM | 200 | $13 | $4.02 | — | — | — | — | — |
BEST OF 2024 NBA PLAYOFFS · SERIES 2023-24 | RARE | 281 | $12 | $13 | — | — | — | — | — |
![]() ![]() BASE SET · SERIES 3 | COMMON | 3,739 | $12 | $12 | — | -11.1% | -24.8% | $8.00 | 1 |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 232 | $12 | $12 | — | — | -53.0% | — | — |
FOR THE WIN · SERIES 4 | RARE | 751 | $9.00 | $12 | — | — | -13.0% | $13 | 2 |
THROWDOWNS · SERIES 2024-25 | RARE | 568 | $6.00 | $5.64 | — | — | -4.4% | — | — |
2024 NBA PLAYOFFS · SERIES 2023-24 | FANDOM | 445 | $4.00 | $3.10 | — | — | -25.0% | — | — |
THE CHALLENGE: CHAMPION · SERIES 4 | FANDOM | 506 | $3.00 | $2.38 | — | — | -50.0% | — | — |
2026 NBA PLAYOFFS · SERIES 2025-26 | COMMON | 1,099 | $2.00 | $1.20 | — | +2.0% | +1.9% | $26 | 18 |
![]() METALLIC SILVER FE · SERIES 3 | FANDOM | 4,135 | $2.00 | $1.41 | — | — | +41.9% | — | — |
![]() RISING STARS · SERIES 3 | COMMON | 8,467 | $2.00 | $1.10 | — | -22.1% | +6.1% | $6.00 | 6 |
2025 NBA ALL-STAR · SERIES 2024-25 | FANDOM | 1,201 | $2.00 | $1.10 | — | — | +28.0% | $1.00 | 1 |
BASE SET · SERIES 2024-25 | COMMON | 4,671 | $1.00 | $0.31 | — | +77.5% | -10.7% | — | 1 |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 4,413 | $1.00 | $0.35 | — | +7.2% | -20.8% | — | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,612 | — | $0.35 | -11.1% | -10.0% | -67.8% | $4.00 | 13 |
BASE SET · SERIES 4 | COMMON | 11.2K | — | $0.32 | — | -20.3% | -30.6% | $1.00 | 2 |
BASE SET · SERIES 2023-24 | COMMON | 5,399 | — | $0.30 | +7.1% | — | -13.8% | $1.00 | 2 |































| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 04:14 | 2026 NBA PLAYOFFS | STANDARD | #751 | LIONS_FOR_BREAKFAST | BIGDADDABEAR | $0.40 |
| JUL 20 · 03:48 | BASE SET | RIPPLED | #2115 | A95C66…CB9F | CARDSHARK21 | $0.32 |
| JUL 20 · 02:30 | ![]() |
| STANDARD |
| #843 |
| GEDS |
| VINCECARTERLAST |
| $0.49 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #578 | GEDS | CROSOVA | $0.47 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #408 | GEDS | BIGDADDABEAR | $0.50 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #786 | GEDS | QUINTENCHEN | $0.40 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #405 | GEDS | TEAMBUCKETS | $0.40 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #263 | GEDS | MRYOUNGB1988 | $0.45 |
| JUL 20 · 02:29 | 2026 NBA PLAYOFFS | STANDARD | #443 | GEDS | QUINTENCHEN | $0.40 |
| JUL 19 · 20:03 | 2026 NBA PLAYOFFS | STANDARD | #303 | MOUSS87 | CHEITIB78 | $0.39 |
| JUL 19 · 12:37 | 2026 NBA PLAYOFFS | STANDARD | #586 | LIONS_FOR_BREAKFAST | CRYPTO_MOON | $0.39 |
| JUL 19 · 01:29 | 2026 NBA PLAYOFFS | STANDARD | #890 | TRAVISH | 4RH75RGHUU | $0.25 |
| JUL 18 · 22:13 | 2026 NBA PLAYOFFS | STANDARD | #164 | JUDBUECHLER_30 | OSUBUCKMAN | $0.48 |
| JUL 18 · 22:13 | 2026 NBA PLAYOFFS | STANDARD | #230 | JUDBUECHLER_30 | COACHFINSTOCK | $0.40 |
| JUL 18 · 22:08 | METALLIC SILVER | COMMON | #148 | LIONS_FOR_BREAKFAST | BZ504 | $13 |
| JUL 18 · 18:05 | 2026 NBA PLAYOFFS | STANDARD | #956 | LIONS_FOR_BREAKFAST | DEVIN3LEFTS | $0.44 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| OCT 18 · 02:25 | BASE SET | COMMON | #4 | AGENTGIBBS | 4D50FF…88D2 | $1,000 |
| DEC 6 · 00:00 | COMMON | #3 | 4975AC…8684 | THATFLYTHAIGUY | $1,275 | |
| OCT 6 · 06:24 | COMMON | #13 | 4975AC…8684 | CUTE_HAMSTER6263 | $1,200 | |
| JUL 6 · 19:13 | COMMON | #50 | 3A9762…5573 | CARUSHOW | $1,269 | |
| MAY 28 · 12:36 | COMMON | #77 | RYBAGUY | WESFROMOHIO | $1,050 | |
| APR 4 · 04:20 | COMMON | #1 | 4975AC…8684 | SHARABIBALLER | $7,890 | |
| MAR 15 · 06:29 | COMMON | #38 | 4975AC…8684 | BARONBEDLAM | $1,199 | |
| MAR 15 · 06:10 | COMMON | #17 | 4975AC…8684 | RYBAGUY | $1,199 | |
| FEB 26 · 09:38 | COMMON | #11 | 4975AC…8684 | THEREALSYD | $1,199 | |
| JAN 7 · 01:49 | COMMON | #65 | CB448C…D61B | JUY12218 | $1,700 |