| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() 2023-24 HONORS · SERIES 2023-24 | RARE | 149 | $14 | $15 | — | — | — | — | — |
METALLIC GOLD LE · SERIES 2025-26 | RARE | 218 | $8.00 | $6.66 | — | — | +87.6% | $10 | 2 |
DENIED! · SERIES 2024-25 | RARE | 520 | $5.00 | $4.81 | — | — | -10.4% | — | — |
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,642 | $2.00 | $1.00 | — | — | -1.9% | $4.00 | 4 |
BASE SET · SERIES 2025-26 | COMMON | 2,431 | $1.00 | $0.43 | +20.7% | -14.8% | -15.7% | $6.00 | 15 |








| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 02:40 | METALLIC GOLD LE | STANDARD | #198 | MR_HAYWOOD | CNJHAWK | $4.50 |
| JUL 19 · 22:19 | ROOKIE DEBUT | COMMON | #3849 | EUROLEAGUEFANTASYTALKS | 2B951A…18CC | $0.90 |
| JUL 19 · 15:13 | ![]() |
| COMMON |
| #511 |
| DUBVILLMILL |
| LINCOLNCANNON |
| $4.00 |
| JUL 19 · 14:51 | ROOKIE DEBUT | COMMON | #1208 | KILLERSAMS | THICKELODEON | $0.75 |
| JUL 19 · 14:49 | DENIED! | COMMON | #204 | KILLERSAMS | PANTHROJOE13 | $4.95 |
| JUL 18 · 11:56 | ROOKIE DEBUT | COMMON | #3006 | B38691…A200 | BOBOBOBO | $0.88 |
| JUL 18 · 01:10 | METALLIC GOLD LE | STANDARD | #193 | DUBVILLMILL | CNEVICOS | $4.00 |
| JUL 17 · 02:54 | BASE SET | STANDARD | #2862 | BUYDIPPP | BENNYMAC | $0.47 |
| JUL 17 · 01:43 | BASE SET | STANDARD | #2472 | FLOPHOUSE | DEUCESPADES | $0.46 |
| JUL 16 · 22:52 | DENIED! | COMMON | #320 | NASG_55 | BOBOBOBO | $4.00 |
| JUL 16 · 15:39 | BASE SET | STANDARD | #1231 | FABAHABA | DBE7EB…9EE8 | $0.45 |
| JUL 14 · 23:10 | METALLIC GOLD LE | STANDARD | #48 | FIRSTNAMEBOYD | SUPERHERBE | $5.00 |
| JUL 14 · 09:57 | ROOKIE DEBUT | COMMON | #446 | MR_HAYWOOD | CUTEDAIE | $0.50 |
| JUL 14 · 01:59 | BASE SET | STANDARD | #445 | OMZ | ABSOLUTSIIKNESS | $0.50 |
| JUL 13 · 21:31 | BASE SET | STANDARD | #1312 | JAMESDILLONBOND | TOPBBG | $0.49 |
| JUL 13 · 20:49 | BASE SET | STANDARD | #3634 | NEOGEO88 | STEPHENLAYWON | $0.43 |















