| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2024-25 | RARE | 332 | $5.00 | $4.17 | — | — | — | — | — |
![]() FRESH THREADS · SERIES 2024-25 | COMMON | 1,866 | $1.00 | $0.79 | — | — | -35.6% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 3,170 | $1.00 | $0.40 | — | +75.7% | +9.4% | $13 | 16 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 23 · 03:25 | BREAKOUT | COMMON | #361 | BRIANW4 | BUCKSINSIXSOMEDAY | $4.00 |
| JUL 23 · 02:50 | BASE SET | STANDARD | #310 | TOMMYG2K3 | BUCKS_N_SIX | $0.26 |
| JUL 23 · 01:28 | ![]() |
| STANDARD |
| #1242 |
| JCOLEMAN |
| GMAN1910 |
| $0.22 |
| JUL 21 · 17:47 | BASE SET | STANDARD | #1616 | MIKANDWIGHT | WEBZ_80 | $0.40 |
| JUL 21 · 14:51 | FRESH THREADS | COMMON | #421 | THOMASMMM | 4DCD6E…0EE6 | $0.33 |
| JUL 21 · 00:42 | BASE SET | STANDARD | #898 | SANDS149 | RAPSTHENORTH | $0.33 |
| JUL 21 · 00:42 | BASE SET | STANDARD | #835 | SANDS149 | EAGLEPUTT | $0.33 |
| JUL 19 · 09:39 | BASE SET | STANDARD | #3252 | MAKATINBACARDZ | RICH3939 | $0.25 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #1565 | THEADMIRALCLUB | CARDSHARK21 | $0.68 |
| JUL 16 · 15:41 | BASE SET | STANDARD | #1542 | FABAHABA | CHEITIB78 | $0.63 |
| JUL 16 · 07:12 | BASE SET | STANDARD | #3087 | LAZY | COMPETENT_MANDARINS4749 | $0.68 |
| JUL 14 · 22:51 | BASE SET | STANDARD | #1249 | SWEEP_THE_LEG | EXPULSURE | $0.69 |
| JUL 14 · 12:18 | BASE SET | STANDARD | #1727 | SCUBACHRIS13 | JIGGYDIGITAL | $0.68 |
| JUL 14 · 02:04 | BASE SET | STANDARD | #1966 | OMZ | SS008 | $0.67 |
| JUL 13 · 21:11 | BASE SET | STANDARD | #625 | MIKWU | 489A2B…5E5E | $0.69 |
| JUL 13 · 20:51 | BASE SET | STANDARD | #2546 | NEOGEO88 | ANDERSON_PACK | $0.66 |















