| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 3 | COMMON | 9,715 | $1.00 | $0.43 | — | +13.0% | +22.4% | $2.00 | 4 |
BASE SET · SERIES 4 | COMMON | 8,544 | — | $0.33 | — | — | +20.9% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 4,099 | — | $0.28 | — | +0.9% | — | $21 | 63 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 24 · 06:50 | BASE SET | STANDARD | #32 | BLUELAGOON | QUINTENCHEN | $0.95 |
| JUL 23 · 22:17 | BASE SET | STANDARD | #2400 | HAMBURG1ER | TOXBOY2014 | $0.30 |
| JUL 23 · 01:32 | ![]() |
| VORTEX |
| #2217 |
| A95C66…CB9F |
| 4DCD6E…0EE6 |
| $0.32 |
| JUL 22 · 15:49 | BASE SET | STANDARD | #44 | E71EE5…6580 | THICKELODEON | $1.20 |
| JUL 22 · 07:25 | BASE SET | STANDARD | #3730 | FREDDEVI15 | CARDSHARK21 | $0.34 |
| JUL 22 · 02:40 | BASE SET | STANDARD | #2222 | MXTTHXW | 07328F…2D77NEW | $1.00 |
| JUL 21 · 19:21 | BASE SET | STANDARD | #3730 | CARDSHARK21 | ARIELREMER | $0.22 |
| JUL 21 · 17:48 | BASE SET | STANDARD | #3341 | MIKANDWIGHT | QUINTENCHEN | $0.32 |
| JUL 20 · 19:35 | BASE SET | STANDARD | #78 | SECONDARY_CHOW_CHOW | BRINGBACKKINGJAMES | $0.78 |
| JUL 19 · 12:37 | BASE SET | STANDARD | #3 | EC2AC7…0444 | COMPETENT_MANDARINS4749 | $4.00 |
| JUL 18 · 11:07 | BASE SET | COMMON | #9946 | NSBAKER | BAUSER1 | $0.35 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #3218 | MAKATINBACARDZ | EWAL | $0.34 |
| JUL 18 · 00:51 | BASE SET | STANDARD | #2417 | FLIGHT_EIGHT | EXTRALARGEMANGO | $0.33 |
| JUL 17 · 00:47 | BASE SET | STANDARD | #2405 | MINEIAN0X | KYLE0554 | $0.36 |
| JUL 17 · 00:43 | BASE SET | STANDARD | #2417 | EXTRALARGEMANGO | WOKOHARAM | $0.20 |
| JUL 17 · 00:23 | BASE SET | STANDARD | #2850 | THEADMIRALCLUB | BB7E12…DAA7 | $0.36 |















