↑ 0% 7D
↓ 5.8% 24h
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
3 Pointer Top Shot This: Playoffs Edition | Fandom | Series 8 | 860 / 860 | — | $18.39 | — | — | 70 |
Reel 2026 NBA Playoffs | Common | Series 8 | 1,149 / 1,149 | — | $3.78 | — | — | 85 |
3 Pointer For The Win | Rare | Series 8 | 284 / 284 | — | $18.66 | — | — | 66 |
Jump Shot Holo Icon | Legendary | Series 8 | 45 / 45 | $250 | $237.00 | — | +97.3% | 1 |
3 Pointer Constellations | Rare | Series 8 | 284 / 284 | — | $19.92 | — | +36.8% | 2 |
Assist Hoop Vision | Common | Series 8 | 1,149 / 1,149 | — | $3.94 | — | -14.2% | 7 |
Layup Metallic Gold LE | Rare | Series 8 | 234 / 234 | — | $25.00 | — | +10.1% | 5 |
Reel Kingmaker | Ultimate | Series 8 | 1 / 1 | — | — | — | — | — |
Jump Shot Top Shot This | Fandom | Series 8 | 2,197 / 2,197 | — | $3.61 | — | +100.3% | 9 |
Layup Base Set | Common | Series 8 | 4,099 / 4,099 | — | $6.80 | — | +163.5% | 11 |
3 Pointer Run It Back: Origins ![]() ![]() | Rare | Series 7 | 229 / 229 | — | $1000.00 | — | +566.7% | — |
Reel 2024-25 Honors | Rare | Series 7 | 96 / 96 | — | $16.50 | — | -20.3% | 1 |
Reel 2024-25 Hardware | Legendary | Series 7 | 20 / 20 | — | $478.00 | — | — | 1 |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $15.50 | — | -0.6% | 1 |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.93 | — | -86.8% | 2 |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 7 | 100 / 100 | — | — | — | — | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 7 | 295 / 295 | — | $5.50 | — | +175% | — |
3 Pointer 2025 NBA Playoffs: Legendary | Legendary | Series 7 | 75 / 75 | — | $114.75 | — | — | 1 |
Reel 2025 NBA Playoffs: Ultimate | Ultimate | Series 7 | 10 / 10 | — | — | — | — | — |
3 Pointer 2025 NBA Playoffs: Rare | Rare | Series 7 | 299 / 299 | — | $9.73 | — | -34.1% | — |
3 Pointer 2025 NBA Playoffs: Common | Common | Series 7 | 2,025 / 2,025 | — | $0.81 | — | -94.6% | 3 |
Assist Hoop Vision | Common | Series 7 | 2,500 / 2,500 | — | $0.93 | — | -17.1% | 4 |
3 Pointer Crunch Time | Common | Series 7 | 2,500 / 2,500 | — | — | — | — | — |
3 Pointer Holo Icon | Legendary | Series 7 | 50 / 50 | — | $126.00 | — | -28.4% | 2 |
Reel Video Game Numbers | Rare | Series 7 | 499 / 499 | — | $9.52 | — | -24.3% | 5 |
3 Pointer Base Set | Common | Series 7 | 8,000 / 8,000 | — | $0.35 | — | -64.7% | 4 |
Assist Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $12.75 | — | -30.7% | — |
3 Pointer NBA Cup | Rare | Series 7 | 399 / 399 | — | $10.14 | — | -15.1% | — |
Reel 2023-24 Honors | Rare | Series 6 | 260 / 260 | — | $71.00 | — | +576.2% | 1 |
Handles Best of 2024 NBA Playoffs | Rare | Series 6 | 627 / 627 | — | $9.86 | — | -21.7% | — |
Reel 2024 NBA Playoffs | Fandom | Series 6 | 603 / 603 | — | $15.00 | — | — | — |
Layup Crunch Time | Common | Series 6 | 2,500 / 2,500 | — | $0.77 | — | -36% | — |
Reel Video Game Numbers | Rare | Series 6 | 499 / 499 | — | $11.83 | — | -24.6% | 1 |
Dunk 2024 NBA All-Star | Fandom | Series 6 | 2,889 / 2,889 | — | $13.49 | — | +1249.1% | 5 |
3 Pointer Holo Icon | Legendary | Series 6 | 50 / 50 | — | $999.00 | — | — | 1 |
Jump Shot Metallic Gold LE | Rare | Series 6 | 299 / 299 | — | $13.33 | — | -24.3% | — |
Layup Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.41 | — | -58.5% | 7 |
Jump Shot Archive Set 2014-19 ![]() | Common | Series 5 | 1,463 / 1,463 | — | $5.55 | — | -9.3% | 8 |
3 Pointer 2023 NBA Playoffs | Common | Series 5 | 2,423 / 2,423 | — | — | — | — | — |
3 Pointer 2023 NBA Playoffs | Common | Series 5 | 2,209 / 2,209 | — | $0.49 | — | -51% | — |
Redemption The Champion's Path | Common | Series 5 | 5,000 / 5,000 | — | $1.50 | — | — | — |
Jump Shot Spotlight Series | Common | Series 5 | 1,964 / 1,964 | — | $1.28 | — | +28.3% | 2 |
Handles Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | $227.00 | — | +62.1% | 2 |
Handles The Challenge: Icon | Fandom | Series 5 | 1,358 / 1,358 | — | $1.83 | — | +30.8% | 1 |
Jump Shot Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.77 | — | -23% | 4 |
Handles Metallic Gold LE | Rare | Series 5 | 399 / 399 | — | $14.25 | — | -41.1% | 2 |
Reel Fresh Threads | Rare | Series 5 | 183 / 183 | — | $54.75 | — | — | 1 |
Assist Squad Goals | Rare | Series 5 | 406 / 406 | — | $14.00 | — | -26.6% | — |
Assist Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $15.33 | — | -10.4% | 1 |
Handles And Then There Were Four | Rare | Series 4 | 750 / 750 | — | $14.38 | — | -6.2% | 2 |
Handles 2022 NBA Playoffs | Common | Series 4 | 3,749 / 3,749 | — | $1.50 | — | +50% | — |
Handles Holo Icon | Legendary | Series 4 | 99 / 99 | — | $120.67 | — | — | — |
Layup Base Set | Common | Series 4 | 60,000 / 60,000 | — | $0.39 | — | -89.9% | 3 |
3 Pointer Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.48 | — | -76% | 1 |
Layup Metallic Gold LE | Rare | Series 2 | 499 / 499 | — | $13.00 | — | -37.7% | — |
3 Pointer Metallic Gold LE ![]() | Rare | Series 1 | 299 / 299 | $130 | $145.86 | — | +80.1% | — |
3 Pointer Base Set ![]() | Common | Series 1 | 3,999 / 3,999 | — | $14.51 | — | -3.4% | 8 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 5/25/2026, 1:29:46 AM | THEMECCA | Rewind2001 | $1,000 | #1 | Omega | -20% | ||
| 5/22/2026, 9:24:23 PM | THEMECCA | champagnewang | $1,000 | #13 | — | -20% | ||
| 1/9/2026, 6:26:15 PM | 2b5852…f0af | 8080a4…fc01 | $1,800 | #5 | — | +44% | ||
| 5/11/2025, 4:08:55 PM | c5dae0…0e11 | WillisReedSheppard | $1,250 | #75 | — | 0% | ||
| 5/8/2025, 4:29:29 PM | BrodeKY2955 | Scottyj111 | $1,462.5 | #1 | — | +17% | ||
| 5/12/2024, 8:01:26 PM | 2b5852…f0af | 9b662f…b269 | $1,000 | #13 | — | -20% | ||
| 4/3/2024, 9:02:21 PM | 2f8483…d04c | BilloBanked | $1,500 | #1 | — | +20% | ||
| 4/11/2023, 8:15:59 PM | 74505e…d7d8 | kvoy1of1 | $1,000 | #11 | — | -20% | ||
| 4/7/2023, 8:27:52 PM | b22fb2…ff54 | Fabahaba | $1,299 | #1 | — | +3.9% | ||
| 5/3/2022, 4:57:40 PM | 3b9b89…502b | jcoleman | $1,199 | #2 | — | -4.1% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 315 | $7.2K | 53.7% |
2 | 0x2b58…f0af 0x2b58…f0af | 6 | $3.1K | 9.3% |
3 | 0x3041…0196 0x3041…0196 | 11 | $1.8K | 20.4% |
4 | PrHyMe_RocKeR3 0x7362…e84e | 196 | $1.7K | 55.6% |
5 | rybaguy 0xbe9c…0df3 | 9 | $1.4K | 14.8% |
6 | fresh 0x9330…c5c4 | 11 | $1.3K | 5.6% |
7 | BrodeKY2955 0x0d6a…9864 | 5 | $997 | 9.3% |
8 | zmark513 0x9ebb…095c | 5 | $802 | 7.4% |
9 | TTOUCH111 0x7e0a…dc8f | 13 | $793 | 24.1% |
10 | greatestpiratehunter 0x2aab…9a6f | 7 | $756 | 11.1% |

3 Pointer

DAL · 2018–22
NY · 2022–26Sources: NBA eyes interaction between Jalen Brunson, fans in Game 1
ESPN · 3h agoThe '90s Knicks believe Jalen Brunson, New York team can win title
ESPN · 4h ago2026 NBA Finals: Important plays, lessons from Knicks-Spurs Game 1
ESPN · 8h agoBrunson keys late surge as Knicks steal Game 1 in San Antonio
ESPN · 11h agoRanking every player in the 2026 NBA Finals: Knicks vs. Spurs
ESPN · 1d ago