↑ 160.9% 7D
| Moment | Tier | Series | Supply | Floor | ASP 30D | Highest Offer | 30D | Sales 7D |
|---|---|---|---|---|---|---|---|---|
Block 2026 NBA Playoffs | Common | Series 8 | 1,149 / 1,149 | — | $1.39 | — | — | 72 |
Dunk Metallic Gold LE | Rare | Series 8 | 234 / 234 | $16 | $15.10 | — | +25.6% | 1 |
Dunk Holo Icon | Legendary | Series 8 | 45 / 45 | — | $96.86 | — | +19.6% | 2 |
Assist Base Set | Common | Series 8 | 4,099 / 4,099 | — | $2.37 | — | +150.8% | 18 |
Jump Shot Marquee | Rare | Series 8 | 284 / 284 | — | $16.14 | — | -21.6% | 1 |
Layup Metallic Gold LE | Rare | Series 7 | 299 / 299 | — | $13.92 | — | -9% | — |
Assist Hustle and Show | Common | Series 7 | 2,500 / 2,500 | — | $0.91 | — | -8.9% | 2 |
Reel Supernova | Ultimate | Series 7 | 10 / 10 | — | — | — | — | — |
Dunk 2024 NBA Playoffs | Fandom | Series 6 | 968 / 968 | — | $8.20 | — | +310% | 1 |
Jump Shot Crunch Time | Common | Series 6 | 2,500 / 2,500 | — | $0.43 | — | -57.3% | 2 |
Layup Holo Icon | Legendary | Series 6 | 50 / 50 | — | — | — | — | — |
Dunk Metallic Gold LE | Rare | Series 6 | 173 / 173 | — | $17.50 | — | +16.7% | — |
Reel Video Game Numbers | Rare | Series 6 | 499 / 499 | — | $12.06 | — | -11% | — |
Dunk Base Set | Common | Series 6 | 8,500 / 8,500 | — | $0.56 | — | — | 3 |
Block Run It Back: Origins 2014-19 ![]() | Rare | Series 5 | 399 / 399 | — | $29.25 | — | -13.3% | 1 |
Reel 2022-23 Hardware | Legendary | Series 5 | 50 / 50 | — | $105.00 | — | -10.6% | — |
Reel 2022-23 Honors | Rare | Series 5 | 250 / 250 | — | $14.00 | — | -41.3% | 1 |
Layup Extra Spice | Common | Series 5 | 2,500 / 2,500 | — | $1.00 | — | — | — |
Block 2023 NBA Playoffs | Common | Series 5 | 2,310 / 2,310 | — | $0.52 | — | -48.3% | 2 |
Jump Shot For the Win | Rare | Series 5 | 777 / 777 | — | $11.61 | — | -2.4% | 2 |
Block 2023 NBA Playoffs | Common | Series 5 | 2,133 / 2,133 | — | $1.38 | — | +38% | — |
Redemption The Champion's Path | Common | Series 5 | 5,000 / 5,000 | — | $1.50 | — | -25% | — |
3 Pointer Base Set | Common | Series 5 | 16,000 / 16,000 | — | $0.69 | — | -30.7% | 1 |
Reel Top Shot 50 | Legendary | Series 5 | 99 / 99 | — | $75.00 | — | -16.7% | — |
Reel Video Game Numbers | Rare | Series 5 | 261 / 261 | — | $29.50 | — | — | 1 |
Dunk Spotlight Series | Common | Series 5 | 5,555 / 5,555 | — | $0.88 | — | — | 1 |
Block Metallic Gold LE | Rare | Series 5 | 399 / 399 | — | $12.43 | — | -42% | 2 |
Layup The Challenge: Icon | Fandom | Series 5 | 1,762 / 1,762 | — | $1.50 | — | +50% | — |
Block Squad Goals | Rare | Series 5 | 458 / 458 | — | $10.50 | — | -16.4% | 1 |
Jump Shot 2022 NBA Playoffs | Common | Series 4 | 8,500 / 8,500 | — | $0.64 | — | — | 1 |
3 Pointer 2022 NBA Playoffs | Common | Series 4 | 6,016 / 6,016 | — | $0.77 | — | -22.7% | 1 |
Block Holo Icon | Legendary | Series 4 | 99 / 99 | — | $89.40 | — | +25.9% | — |
Dunk Throwdowns | Rare | Series 4 | 506 / 506 | — | $15.33 | — | -35.2% | — |
Dunk 2022 All-Star Game | Rare | Series 4 | 2,022 / 2,022 | — | $4.67 | — | -40.6% | 1 |
3 Pointer Base Set | Common | Series 4 | 9,999 / 9,999 | — | $0.35 | — | — | — |
Assist Metallic Silver FE | Fandom | Series 4 | 1,443 / 1,443 | — | $1.00 | — | -50% | — |
Dunk Metallic Gold LE | Rare | Series 4 | 749 / 749 | — | $12.75 | — | -27.6% | — |
Assist 2021 NBA Playoffs | Common | Series 2 | 2,538 / 2,538 | — | $1.00 | — | -40% | — |
3 Pointer Holo Icon | Legendary | Series 2 | 33 / 33 | — | $425.00 | — | — | — |
Dunk 2021 NBA Playoffs | Common | Series 2 | 12,000 / 12,000 | — | $0.25 | — | -75% | 1 |
Jump Shot Base Set | Common | Series 2 | 40,000 / 40,000 | — | $0.83 | — | — | 3 |
Dunk Throwdowns | Rare | Series 2 | 1,800 / 1,800 | — | $12.56 | — | -9.7% | — |
Dunk Metallic Gold LE | Rare | Series 2 | 192 / 192 | — | $39.00 | — | — | — |
Dunk Seeing Stars | Common | Series 2 | 10,000 / 10,000 | — | $0.60 | — | -40% | 1 |
Jump Shot Base Set | Common | Series 2 | 35,000 / 35,000 | — | $10.13 | — | +913.5% | 1 |
Jump Shot Base Set | Common | Series 2 | 15,000 / 15,000 | — | $0.29 | — | -95.4% | — |
Layup Lace 'Em Up | Legendary | Series 1 | 75 / 75 | — | $175.50 | — | +54.6% | — |
Layup Base Set | Common | Series 1 | 1,500 / 1,500 | — | $4.00 | — | -46.1% | — |
Assist Metallic Gold LE ![]() | Rare | Series 1 | 150 / 150 | — | $209.33 | — | — | — |
Assist Holo MMXX ![]() | Legendary | Series 1 | 50 / 50 | — | $800.00 | — | — | — |
Assist Base Set ![]() | Common | Series 1 | 2,987 / 2,987 | — | $13.82 | — | -0.8% | 4 |
| Date | Buyer | Seller | Price | Serial | Parallel | Premium | Tx | |
|---|---|---|---|---|---|---|---|---|
| 1/19/2026, 1:08:02 AM | ComeFromBeyond | 8065ea…1d19 | $1,053 | #4 | — | -29.8% | ||
| 3/19/2025, 5:56:23 PM | 2b22d4…1faf | Lapelpin | $2,834 | #1 | — | +88.9% | ||
| 3/10/2025, 4:21:08 AM | b4c92c…c86c | alxo | $1,000 | #8 | — | -33.3% | ||
| 1/10/2025, 5:00:12 AM | JJLSmith | e4db9c…50ba | $1,055 | #3 | — | -29.7% | ||
| 5/29/2024, 9:38:54 AM | 9c4875…129d | esnyd | $4,999 | #3 | — | +233.3% | ||
| 3/21/2024, 2:08:23 PM | 8a2201…092d | dbe697…bd55 | $2,050 | #1 | — | +36.7% | ||
| 3/17/2024, 1:05:26 AM | Strettell | Napoleon | $1,250 | #17 | — | -16.7% | ||
| 2/13/2024, 2:37:21 PM | BobbyKnight | JAHBLESS | $1,053 | #3 | — | -29.8% | ||
| 10/9/2023, 6:16:59 PM | a3bbb0…b423 | cee153…0a02 | $1,500 | #20 | — | 0% | ||
| 9/24/2023, 3:45:38 AM | CraftyVet | Scottyj111 | $2,000 | #4 | — | +33.3% |
| # | Collector | Moments | Est. Value | Pct Complete |
|---|---|---|---|---|
1 | 0x1631…72d7 0x1631…72d7 | 354 | $6.0K | 40.8% |
2 | ComeFromBeyond 0xfb34…8ef3 | 2 | $1.9K | 2% |
3 | reliable_goat5298 0xcb5e…0e35 | 9 | $1.5K | 18.4% |
4 | fresh 0x9330…c5c4 | 8 | $1.1K | 10.2% |
5 | 0x3c01…8bd7 0x3c01…8bd7 | 2 | $1.1K | 4.1% |
6 | 0x9c48…129d 0x9c48…129d | 42 | $898 | 40.8% |
7 | wjf 0xf6a7…e048 | 2 | $855 | 4.1% |
8 | devin3lefts 0xfb8f…653e | 23 | $660 | 40.8% |
9 | rybaguy 0xbe9c…0df3 | 4 | $424 | 8.2% |
10 | KittyCatRightMeow 0xfb61…04da | 10 | $368 | 8.2% |

Assist

PHI · 2016–26