| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 2023-24 | COMMON | 5,446 | — | $0.33 | — | — | -11.8% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,395 | — | $0.30 | +6.7% | +54.5% | -11.0% | $4.00 | 7 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 11 · 07:57 | BASE SET | STANDARD | #3555 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.29 |
| JUL 11 · 00:44 | BASE SET | STANDARD | #308 | SPLASHBANDICOOT3 | 313GRINDER | $0.25 |
| JUL 10 · 17:56 | ![]() |
| STANDARD |
| #2408 |
| STALE_BUBBLE_GUM |
| UNCLEDREW4MVP |
| $0.32 |
| JUL 10 · 08:30 | BASE SET | STANDARD | #2420 | MAKATINBACARDZ | UNCLEDREW4MVP | $0.29 |
| JUL 10 · 02:21 | BASE SET | STANDARD | #2364 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 10 · 01:03 | BASE SET | STANDARD | #2464 | AHENERY7 | UNCLEDREW4MVP | $0.32 |
| JUL 10 · 00:49 | BASE SET | STANDARD | #1494 | NASG_55 | EXPULSURE | $0.30 |
| JUL 9 · 01:46 | BASE SET | STANDARD | #2420 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 9 · 01:38 | BASE SET | STANDARD | #2408 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 8 · 18:06 | BASE SET | STANDARD | #2464 | UNCLEDREW4MVP | ROMENYC | $0.25 |
| JUL 6 · 18:26 | BASE SET | STANDARD | #3766 | MRNONEL | STEPHENLAYWON | $0.34 |
| JUL 4 · 18:16 | BASE SET | CLUB COLLECTION | #57 | MILD_FIGS7144 | TETRISLBLOCK | $2.00 |
| JUL 4 · 01:47 | BASE SET | STANDARD | #1300 | SACTOWN | ABSOLUTSIIKNESS | $0.34 |
| JUL 2 · 17:04 | BASE SET | COMMON | #5380 | MAKATINBACARDZ | CRETINOUS | $0.34 |
| JUL 2 · 01:26 | BASE SET | STANDARD | #276 | RPH2189 | 313GRINDER | $0.36 |
| JUN 29 · 21:42 | BASE SET | COMMON | #802 | STANDARD_BENGAL_TIGER4789 | 9CE9E0…AEE8 | $0.34 |















