| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 265 | $8.00 | $6.58 | — | — | -21.0% | $29 | 5 |
BASE SET · SERIES 2025-26 | COMMON | 2,226 | — | $0.36 | — | +56.5% | +10.6% | $9.00 | 13 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,171 | — | $0.34 | -30.6% | — | -7.4% | $1.00 | 3 |




| STANDARD |
| #109 |
| AHENERY7 |
| VOLGRAD84922 |
| $0.35 |
| JUL 9 · 17:16 | BASE SET | STANDARD | #3244 | MAKATINBACARDZ | CHEITIB78 | $0.27 |
| JUL 6 · 01:35 | BASE SET | STANDARD | #405 | DETROITALLTHEWAY | CHEITIB78 | $0.27 |
| JUL 5 · 08:19 | BASE SET | COMMON | #841 | THOMASMMM | C73ED0…A8A0 | $0.25 |
| JUL 4 · 03:44 | BASE SET | STANDARD | #3541 | DETROITALLTHEWAY | CHEITIB78 | $0.27 |
| JUL 2 · 01:31 | BASE SET | STANDARD | #867 | RPH2189 | 313GRINDER | $0.45 |
| JUN 30 · 17:51 | BASE SET | COMMON | #2201 | NASG_55 | SECONDARY_CHOW_CHOW | $0.34 |
| JUN 30 · 12:53 | BASE SET | STANDARD | #162 | SABER_TOOTHED_MANTIS | CHEITIB78 | $0.29 |
| JUN 29 · 14:50 | BASE SET | COMMON | #2336 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.34 |
| JUN 29 · 02:35 | BASE SET | STANDARD | #661 | GRANNYDIMES | DOCHOLIDAY1846 | $0.12 |
| JUN 27 · 13:21 | BASE SET | COMMON | #2339 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.34 |
| JUN 27 · 03:16 | BASE SET | COMMON | #2185 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.34 |
| JUN 26 · 07:09 | BASE SET | COMMON | #2478 | APPROACHESINFINITY | SECONDARY_CHOW_CHOW | $0.33 |
| JUN 25 · 00:49 | BASE SET | COMMON | #3544 | MAKATINBACARDZ | QUINTENCHEN | $0.33 |















