| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ROOKIE DEBUT · SERIES 2023-24 | COMMON | 3,708 | $1.00 | $0.71 | — | — | +21.5% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,636 | $1.00 | $0.50 | — | -9.9% | -66.0% | $3.00 | 6 |
BASE SET · SERIES 2024-25 | COMMON | 5,390 | $1.00 | $0.49 | — | +15.0% | +50.0% | $1.00 | 2 |





| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 10 · 17:56 | BASE SET | STANDARD | #2072 | STALE_BUBBLE_GUM | SUTYCH | $0.55 |
| JUL 10 · 17:43 | BASE SET | STANDARD | #2798 | EXCITED_MEERKAT | EXPULSURE | $0.50 |
| JUL 10 · 01:02 | ![]() |
| STANDARD |
| #1334 |
| AHENERY7 |
| WADES |
| $0.52 |
| JUL 8 · 05:37 | BASE SET | STANDARD | #285 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.52 |
| JUL 5 · 21:27 | BASE SET | STANDARD | #1993 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.54 |
| JUL 5 · 03:43 | BASE SET | COMMON | #4992 | MAKATINBACARDZ | VISUALRENEGADE | $0.60 |
| JUL 5 · 03:43 | BASE SET | STANDARD | #3749 | MAKATINBACARDZ | C73ED0…A8A0 | $0.35 |
| JUL 4 · 17:26 | BASE SET | STANDARD | #1480 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.48 |
| JUL 4 · 16:57 | BASE SET | COMMON | #4130 | MAKATINBACARDZ | VISUALRENEGADE | $0.55 |
| JUL 4 · 16:57 | BASE SET | STANDARD | #3035 | MAKATINBACARDZ | ALDERAAN_DESTROYERS | $0.40 |
| JUL 3 · 16:03 | BASE SET | STANDARD | #3012 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.50 |
| JUL 3 · 16:03 | BASE SET | COMMON | #5881 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.50 |
| JUL 3 · 16:01 | BASE SET | COMMON | #1542 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.50 |
| JUL 3 · 16:01 | BASE SET | STANDARD | #1342 | MAKATINBACARDZ | 9CE9E0…AEE8 | $0.49 |
| JUL 1 · 17:32 | BASE SET | COMMON | #137 | SABER_TOOTHED_MANTIS | C73ED0…A8A0 | $0.40 |
| JUL 1 · 07:37 | BASE SET | COMMON | #3152 | MAKATINBACARDZ | TIMEKILLERDK | $0.55 |















