| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 260 | $8.00 | $7.28 | — | — | -5.9% | $13 | 2 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,377 | $1.00 | $0.45 | — | — | +6.2% | — | — |
BASE SET · SERIES 2025-26 | COMMON | 2,710 | — | $0.33 | +38.5% | +9.4% | -28.4% | $5.00 | 12 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 18 · 06:55 | BASE SET | CLUB COLLECTION | #61 | BLAKEKREK | GABBY | $2.00 |
| JUL 18 · 04:31 | BASE SET | STANDARD | #2945 | MAKATINBACARDZ | SECONDARY_CHOW_CHOW | $0.36 |
| JUL 17 · 00:47 | ![]() |
| STANDARD |
| #3850 |
| MINEIAN0X |
| DEUCESPADES |
| $0.35 |
| JUL 16 · 15:38 | BASE SET | STANDARD | #3871 | FABAHABA | DEUCESPADES | $0.35 |
| JUL 16 · 02:57 | BASE SET | STANDARD | #3890 | BUYDIPPP | DEUCESPADES | $0.35 |
| JUL 15 · 14:51 | BASE SET | STANDARD | #2544 | MAKATINBACARDZ | FANTASYROB | $0.30 |
| JUL 15 · 05:44 | BASE SET | STANDARD | #3921 | ISKRAZ137 | DEUCESPADES | $0.35 |
| JUL 15 · 01:52 | BREAKOUT | STANDARD | #85 | WEBZ_80 | CMNKB8 | $7.77 |
| JUL 15 · 01:15 | BASE SET | COMMON | #2060 | 83A5FF…1DC6 | DELARIUS | $0.84 |
| JUL 15 · 00:15 | BASE SET | STANDARD | #3931 | 83A5FF…1DC6 | DEUCESPADES | $0.35 |
| JUL 14 · 22:14 | BREAKOUT | STANDARD | #56 | DREWNFTSCOLLECTOR_1980 | WILDRICK | $7.50 |
| JUL 14 · 18:58 | BREAKOUT | STANDARD | #96 | YOGI93 | ABSOLUTSIIKNESS | $7.47 |
| JUL 14 · 11:48 | BASE SET | STANDARD | #1130 | SCUBACHRIS13 | 9CE9E0…AEE8 | $0.37 |
| JUL 14 · 10:58 | BREAKOUT | STANDARD | #188 | BHOSS1 | BRIANW4 | $7.00 |
| JUL 14 · 01:56 | BASE SET | STANDARD | #2866 | OMZ | HERO14 | $0.34 |
| JUL 14 · 00:45 | BASE SET | STANDARD | #138 | BLAKEKREK | HEAVENLY_POLAR_BEAR6173 | $1.00 |















