| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
WNBA METALLIC GOLD LE 2025 · SERIES 2024-25 | RARE | 198 | $37 | $14 | -11.1% | -55.8% | -49.1% | $38 | 4 |
![]() ![]() | COMMON | 1,204 | $3.00 | $2.50 | — | -7.7% | -45.4% | $4.00 | 2 |
WNBA 2025 · SERIES 2024-25 | COMMON | 2,146 | $1.00 | $0.90 | — | -13.6% | +17.4% | $4.00 | 5 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 20 · 19:37 | WNBA 2024 | COMMON | #943 | SK1UN1T | MRSHEPHERD | $2.50 |
| JUL 20 · 02:26 | WNBA 2025 | COMMON | #2650 | KEEGANITREAL | BORTBORT | $0.78 |
| JUL 19 · 10:26 | ![]() |
| COMMON |
| #445 |
| BORTBORT |
| DBE7EB…9EE8 |
| $0.40 |
| JUL 18 · 03:27 | WNBA 2024 | COMMON | #475 | HEATLES136 | 5TALEN | $2.50 |
| JUL 16 · 05:08 | WNBA 2025 | COMMON | #2767 | DAMEDULLAH | AMGBTC | $0.79 |
| JUL 15 · 23:16 | WNBA 2025 | COMMON | #1415 | MILD_FIGS7144 | ROBKABOB24 | $0.79 |
| JUL 15 · 22:43 | WNBA 2025 | COMMON | #1353 | CALLMEMONEY | AVERAGE_TAWNY_OWL | $0.77 |
| JUL 15 · 19:53 | WNBA METALLIC GOLD LE 2025 | COMMON | #131 | SOUTHCAROLINAGIRL | RAIKAN007 | $11 |
| JUL 15 · 17:18 | WNBA 2025 | COMMON | #1160 | D14698…3547 | ANDERSON_PACK | $0.76 |
| JUL 15 · 12:04 | WNBA 2025 | COMMON | #2639 | PHENOMJONES | 7E1E83…C2CD | $0.75 |
| JUL 15 · 11:09 | WNBA METALLIC GOLD LE 2025 | COMMON | #169 | MASSDOG23 | GREATESTPIRATEHUNTER | $8.00 |
| JUL 15 · 03:25 | WNBA 2025 | COMMON | #2941 | 2F8F1F…7BA9 | MRRGIRALDI | $0.55 |
| JUL 14 · 21:36 | WNBA METALLIC GOLD LE 2025 | COMMON | #131 | RAIKAN007 | TFIRE | $8.00 |
| JUL 14 · 17:29 | WNBA 2025 | COMMON | #377 | CRYPTO_MOON | LASTCHANCERANCH | $0.55 |
| JUL 13 · 20:18 | WNBA METALLIC GOLD LE 2025 | COMMON | #169 | GREATESTPIRATEHUNTER | JAYDEEGEE | $9.00 |
| JUL 10 · 23:17 | WNBA 2025 | COMMON | #41 | LIUKAA | DEUCESPADES | $2.00 |















