| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() BASE SET · SERIES 3 | COMMON | 10.6K | — | $0.29 | -10.3% | +13.0% | +7.1% | $3.00 | 11 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 14 · 00:51 | BASE SET | COMMON | #6234 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.29 |
| JUL 12 · 02:57 | BASE SET | COMMON | #5361 | TRAVISH | FLYAGILITY | $0.27 |
| JUL 11 · 01:07 | ![]() |
| COMMON |
| #7489 |
| MAKATINBACARDZ |
| ABSOLUTSIIKNESS |
| $0.31 |
| JUL 10 · 22:25 | BASE SET | COMMON | #5721 | MAKATINBACARDZ | ABSOLUTSIIKNESS | $0.31 |
| JUL 10 · 22:23 | BASE SET | COMMON | #6940 | MAKATINBACARDZ | TOLISTHEGREAT | $0.30 |
| JUL 10 · 20:38 | BASE SET | COMMON | #6815 | MAKATINBACARDZ | COKU | $0.29 |
| JUL 10 · 08:00 | BASE SET | COMMON | #6467 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 10 · 01:05 | BASE SET | COMMON | #11312 | MAKATINBACARDZ | 32B984…4393 | $0.29 |
| JUL 8 · 23:33 | BASE SET | COMMON | #8086 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 3 · 20:52 | BASE SET | COMMON | #927 | LION2K3 | FLYAGILITY | $0.26 |
| JUL 2 · 19:53 | BASE SET | COMMON | #7489 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUN 16 · 18:57 | BASE SET | COMMON | #7436 | MAKATINBACARDZ | COMPETENT_MANDARINS4749 | $0.32 |
| JUN 16 · 18:57 | BASE SET | COMMON | #6983 | MAKATINBACARDZ | 396CB5…F0CC | $0.40 |
| JUN 16 · 18:57 | BASE SET | COMMON | #9842 | MAKATINBACARDZ | ROOKIELOOK | $0.39 |
| JUN 16 · 18:57 | BASE SET | COMMON | #8527 | MAKATINBACARDZ | JB3006 | $0.31 |
| JUN 15 · 23:06 | BASE SET | COMMON | #10438 | BRIANW4 | SCOTTYBANDZ | $0.30 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| MAY 3 · 17:41 | BASE SET | COMMON | #250 | NAGY | 3A3C6F…DE38 | $1,080 |