| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() ![]() BASE SET · SERIES 2 | COMMON | 11.5K | $1.00 | $0.38 | — | — | -18.6% | — | — |
BASE SET · SERIES 3 | COMMON | 29.1K | — | $0.30 | — | -2.9% | +11.8% | $1.00 | 3 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 17:59 | BASE SET | COMMON | #12230 | GEDS | 9CE9E0…AEE8 | $0.31 |
| JUL 19 · 22:51 | BASE SET | COMMON | #47437 | SANDS149 | F5AA49…FCB4 | $0.24 |
| JUL 17 · 20:48 | ![]() |
| COMMON |
| #2290 |
| CARNALITO |
| ABSOLUTSIIKNESS |
| $0.30 |
| JUL 17 · 19:22 | BASE SET | COMMON | #41898 | MAKATINBACARDZ | PUFFPUFFPASS | $0.28 |
| JUL 17 · 01:12 | BASE SET | COMMON | #10489 | MAKATINBACARDZ | BLACK24MAM8A | $0.29 |
| JUL 15 · 13:17 | BASE SET | COMMON | #4412 | GEDS | SABER_TOOTHED_MANTIS | $0.59 |
| JUL 15 · 13:17 | BASE SET | COMMON | #4496 | GEDS | SECONDARY_CHOW_CHOW | $0.59 |
| JUL 12 · 04:41 | BASE SET | COMMON | #9574 | SANDS149 | FLYAGILITY | $0.27 |
| JUL 10 · 02:30 | BASE SET | COMMON | #8778 | CLE_287 | F8CDFB…2366 | $0.30 |
| JUL 9 · 23:42 | BASE SET | COMMON | #48418 | MRRGIRALDI | DUNKING0N6FTRIM | $0.23 |
| JUL 8 · 23:25 | BASE SET | COMMON | #4449 | MAKATINBACARDZ | 3SSS | $0.30 |
| JUL 2 · 23:51 | BASE SET | COMMON | #12370 | MAKATINBACARDZ | 3SSS | $0.32 |
| JUL 2 · 23:25 | BASE SET | COMMON | #2850 | MAKATINBACARDZ | FLYAGILITY | $0.50 |
| JUL 2 · 17:02 | BASE SET | COMMON | #7819 | MAKATINBACARDZ | SABER_TOOTHED_MANTIS | $0.49 |
| JUL 2 · 15:55 | BASE SET | COMMON | #7832 | MAKATINBACARDZ | BAUSER1 | $0.39 |
| JUL 2 · 15:51 | BASE SET | COMMON | #2164 | MAKATINBACARDZ | DETROITALLTHEWAY | $0.35 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUN 17 · 13:58 | BASE SET | COMMON | #8 | B4C92C…C86C | EHOVA | $1,288 |
| MAY 8 · 02:27 | BASE SET | COMMON | #8 | EHOVA | WRITHING_KUDU9158 | $2,708 |