| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() WNBA 2023 · SERIES 4 | COMMON | 2,010 | $1.00 | $0.88 | — | — | — | — | — |
WNBA 2025 · SERIES 2024-25 | COMMON | 1,794 | $1.00 | $0.49 | — | — | -16.1% | — | — |
WNBA 2024 · SERIES 2023-24 | COMMON | 2,251 | — | $0.34 | — | — | -0.8% | — | 1 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 22 · 02:02 | WNBA 2024 | COMMON | #208 | SANDS149 | AD13D7…A2D5 | $0.29 |
| JUL 19 · 23:37 | WNBA 2024 | COMMON | #2997 | SANDS149 | CARDSHARK21 | $0.35 |
| JUL 19 · 23:37 | ![]() |
| COMMON |
| #170 |
| SANDS149 |
| MSOROSKY |
| $0.36 |
| JUL 19 · 00:58 | WNBA 2025 | COMMON | #1893 | KEEGANITREAL | HERO14 | $0.33 |
| JUL 19 · 00:08 | WNBA 2024 | COMMON | #2997 | CARDSHARK21 | DBE7EB…9EE8 | $0.20 |
| JUL 18 · 20:34 | WNBA 2024 | COMMON | #892 | SANDS149 | TOLISTHEGREAT | $0.31 |
| JUL 18 · 20:34 | WNBA 2024 | COMMON | #1747 | SANDS149 | COKU | $0.30 |
| JUL 18 · 20:34 | WNBA 2024 | COMMON | #197 | SANDS149 | C46349…F621 | $0.33 |
| JUL 14 · 22:46 | WNBA 2023 | COMMON | #2136 | JAZZCHAMPIONSHIP | PARABOLIC | $0.47 |
| JUL 11 · 20:01 | WNBA 2024 | COMMON | #820 | NDJRS | TOLISTHEGREAT | $0.34 |
| JUL 3 · 10:21 | WNBA 2025 | COMMON | #1469 | ROEN | SPLENDID_DALMATIAN5322 | $0.45 |
| JUL 2 · 10:33 | WNBA 2025 | COMMON | #1049 | JUST_GLYDING | THE_ELK | $0.49 |
| JUN 30 · 05:00 | WNBA 2025 | COMMON | #457 | JUST_GLYDING | C46349…F621 | $0.47 |
| JUN 30 · 05:00 | WNBA 2025 | COMMON | #2747 | JUST_GLYDING | 45F4C5…73DE | $0.48 |
| JUN 25 · 00:40 | WNBA 2024 | COMMON | #597 | SANDS149 | QUINTENCHEN | $0.35 |
| JUN 21 · 01:33 | WNBA 2024 | COMMON | #751 | POSITIVE_PINEAPPLE6764 | 371880…00D3 | $0.41 |















