| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() 2023 NBA ALL-STAR · SERIES 4 | FANDOM | 8,810 | $1.00 | $0.52 | — | — | -44.2% | $1.00 | 2 |
| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 05:43 | 2023 NBA ALL-STAR | COMMON | #5692 | 20F4FB…583E | BLUTROYAL | $0.40 |
| JUL 21 · 01:02 | 2023 NBA ALL-STAR | COMMON | #33 | KILLERSAMS | A53983…2CA9 | $0.53 |
| JUL 16 · 13:10 | ![]() |
| COMMON |
| #2002 |
| MXTTHXW |
| BLUTROYAL |
| $0.49 |
| JUL 15 · 16:56 | 2023 NBA ALL-STAR | COMMON | #2580 | 28ED99…8177 | 381A41…CB0F | $0.52 |
| JUL 3 · 12:37 | 2023 NBA ALL-STAR | COMMON | #3387 | DOPETURTLE1 | MRSCOGGINS | $0.50 |
| JUL 1 · 04:15 | 2023 NBA ALL-STAR | COMMON | #2028 | LAS_HAPPINESS22822 | PIR8AYE | $0.50 |
| JUN 30 · 14:15 | 2023 NBA ALL-STAR | COMMON | #5584 | THOMASMMM | BRILLIANTCORNER | $0.40 |
| JUN 26 · 14:20 | 2023 NBA ALL-STAR | COMMON | #544 | DOPETURTLE1 | THE1966 | $0.53 |
| JUN 22 · 01:25 | 2023 NBA ALL-STAR | COMMON | #8049 | DOPETURTLE1 | DETROITALLTHEWAY | $0.50 |
| JUN 21 · 18:43 | 2023 NBA ALL-STAR | COMMON | #8049 | DETROITALLTHEWAY | SL4TT | $0.30 |
| JUN 11 · 00:32 | 2023 NBA ALL-STAR | COMMON | #2001 | THEJOFF | SKY26 | $0.70 |
| JUN 9 · 17:50 | 2023 NBA ALL-STAR | COMMON | #1063 | DOPETURTLE1 | MIKETREMBLER | $0.75 |
| JUN 1 · 13:27 | 2023 NBA ALL-STAR | COMMON | #8141 | DOPETURTLE1 | MXTTHXW | $0.79 |
| MAY 25 · 20:43 | 2023 NBA ALL-STAR | COMMON | #6268 | DOPETURTLE1 | 8D3808…696E | $0.95 |
| MAY 22 · 01:42 | 2023 NBA ALL-STAR | COMMON | #8918 | DOPETURTLE1 | ROCKY | $1.00 |
| MAY 19 · 18:00 | 2023 NBA ALL-STAR | COMMON | #4316 | DOPETURTLE1 | RPACS1982 | $1.00 |















