| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
ASCENSION · SERIES 2024-25 | LEGENDARY | 75 | $62 | $45 | — | — | — | — | — |
MOJO · SERIES 2025-26 | LEGENDARY | 49 | $59 | $56 | — | — | +16.4% | — | — |
METALLIC GOLD LE · SERIES 3 | RARE | 693 | $7.00 | $5.19 | — | — | -16.7% | — | — |
THROWDOWNS · SERIES 2024-25 | RARE | 465 | $6.00 | $5.64 | — | — | — | — | — |
FOR THE WIN · SERIES 2023-24 | RARE | 546 | $5.00 | $4.34 | — | — | -15.2% | $4.00 | 1 |
| FANDOM | 985 | $5.00 | $3.39 | — | — | -17.5% | — | — | |
THROWDOWNS · SERIES 2023-24 | RARE | 544 | $5.00 | $4.72 | — | — | +114.3% | — | — |
SPOTLIGHT SERIES · SERIES 4 | COMMON | 1,850 | $5.00 | $3.93 | — | +21.4% | +10.9% | $13 | 3 |
THROWDOWNS · SERIES 3 | RARE | 692 | $5.00 | $4.05 | — | — | -11.1% | $4.00 | 1 |
HUSTLE AND SHOW · SERIES 2025-26 | COMMON | 1,100 | $2.00 | $1.53 | — | +10.2% | -28.4% | $3.00 | 2 |
![]() BASE SET · SERIES 2 | COMMON | 11.5K | $1.00 | $0.36 | — | -18.7% | +16.4% | — | 1 |
2023 NBA PLAYOFFS · SERIES 4 | COMMON | 2,763 | $1.00 | $0.56 | — | +7.5% | -31.4% | $1.00 | 2 |
![]() ARCHIVE SET 2014-19 · SERIES 4 | COMMON | 3,905 | $1.00 | $0.49 | — | -6.9% | +7.7% | $1.00 | 2 |
HUSTLE AND SHOW · SERIES 3 | COMMON | 16.1K | — | $0.30 | — | +12.3% | -4.6% | $1.00 | 5 |
BASE SET · SERIES 2025-26 | COMMON | 2,031 | — | $0.39 | — | +3.2% | -13.8% | $3.00 | 8 |
EXTRA SPICE · SERIES 2023-24 | COMMON | 2,296 | — | $0.30 | — | — | -18.8% | $1.00 | 2 |
BASE SET · SERIES 3 | COMMON | 33.9K | — | $0.29 | — | — | -2.6% | — | — |
BASE SET · SERIES 2024-25 | COMMON | 3,507 | — | $0.35 | — | +63.0% | +30.6% | — | 1 |
NBA CUP · SERIES 2024-25 | COMMON | 1,274 | — | $0.37 | — | — | -59.7% | — | — |
BASE SET · SERIES 2023-24 | COMMON | 4,782 | — | $0.33 | — | — | -10.8% | $1.00 | 3 |
BAG WORK · SERIES 2025-26 | COMMON | 1,102 | — | $0.84 | +71.4% | -61.0% | -10.0% | $1.00 | 4 |
BASE SET · SERIES 4 | COMMON | 10.8K | — | $0.35 | — | -65.0% | +25.9% | — | 1 |























| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 21 · 10:35 | BAG WORK | STANDARD | #215 | STANDINGBACKWARDS | CARDSHARK21 | $0.48 |
| JUL 21 · 03:36 | HUSTLE AND SHOW | COMMON | #3640 | TOMMYG2K3 | 4DCD6E…0EE6 | $0.27 |
| JUL 21 · 03:36 | ![]() |
| COMMON |
| #14413 |
| TOMMYG2K3 |
| 4DCD6E…0EE6 |
| $0.27 |
| JUL 20 · 18:05 | HUSTLE AND SHOW | COMMON | #13962 | 3D8E86…34EC | COKU | $0.32 |
| JUL 20 · 05:36 | BAG WORK | STANDARD | #215 | CARDSHARK21 | COACHFINSTOCK | $0.30 |
| JUL 20 · 03:48 | BASE SET | STANDARD | #5453 | A95C66…CB9F | BLUTROYAL | $0.35 |
| JUL 20 · 03:44 | BAG WORK | STANDARD | #152 | CARDSHARK21 | CHEITIB78 | $0.27 |
| JUL 20 · 03:17 | BAG WORK | STANDARD | #115 | LAS_HAPPINESS22822 | CHEITIB78 | $0.27 |
| JUL 20 · 01:58 | EXTRA SPICE | COMMON | #1813 | SANDS149 | BENNYTHEBULL1 | $0.30 |
| JUL 19 · 02:31 | BASE SET | COMMON | #2326 | ABSOLUTSIIKNESS | DBE7EB…9EE8 | $0.26 |
| JUL 18 · 23:20 | BASE SET | COMMON | #1936 | FLIGHT_EIGHT | SECONDARY_CHOW_CHOW | $0.44 |
| JUL 18 · 17:45 | BASE SET | STANDARD | #1054 | CABOEM | CMNKB8 | $0.38 |
| JUL 18 · 14:17 | HUSTLE AND SHOW | COMMON | #6835 | DAGUS | 381A41…CB0F | $0.31 |
| JUL 18 · 14:07 | HUSTLE AND SHOW | BLOCKCHAIN | #43 | APPROACHESINFINITY | RTRS | $1.00 |
| JUL 18 · 04:26 | BASE SET | COMMON | #6036 | MAKATINBACARDZ | F8CDFB…2366 | $0.29 |
| JUL 18 · 04:18 | SPOTLIGHT SERIES | COMMON | #1843 | DIZZZZZ_THE_DIZRUPTOR | JANNICE | $4.99 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 8 · 13:05 | BASE SET | COMMON | #23 | B209C1…E7B9 | 2DF9DC…1C13 | $1,000 |
| JAN 8 · 04:15 | BASE SET | COMMON | #2 | TBOREAL | HIPPOLIPPS | $1,700 |
| OCT 16 · 19:20 | BASE SET | COMMON | #2 | HIPPOLIPPS | MR_BEAST | $1,400 |
| AUG 5 · 17:42 | BASE SET | COMMON | #1 | HIPPOLIPPS | B4C92C…C86C | $1,399 |
| JUL 18 · 15:14 | BASE SET | COMMON | #1 | B4C92C…C86C | EDE718…8D74 | $1,399 |
| JUL 2 · 11:47 | BASE SET | COMMON | #1 | EDE718…8D74 | EAE2106 | $1,650 |
