| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
![]() METALLIC GOLD LE · SERIES 1 | RARE | 298 | $14 | $13 | — | — | — | — | — |
THROWDOWNS · SERIES 2024-25 | RARE | 387 | $11 | $6.00 | — | — | — | — | — |
![]() BASE SET · SERIES 1 | COMMON | 3,971 | $2.00 | $1.36 | — | — | +34.8% | — | — |
BASE SET · SERIES 4 | COMMON | 10.9K | $1.00 | $0.38 | — | +152.0% | +11.1% | $2.00 | 1 |
BASE SET · SERIES 3 | COMMON | 32.6K | $1.00 | $0.46 | — | -28.3% | +0.8% | $1.00 | 3 |
BASE SET · SERIES 2023-24 | COMMON | 4,959 | $1.00 | $0.43 | — | -29.9% | +5.9% | $1.00 | 3 |
BASE SET · SERIES 2024-25 | COMMON | 5,361 | $1.00 | $0.36 | +8.6% | -12.6% | -2.9% | $3.00 | 9 |









| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 2 · 03:07 | BASE SET | COMMON | #19458 | JUST_GLYDING | COMPETENT_MANDARINS4749 | $0.40 |
| JUL 1 · 15:42 | BASE SET | COMMON | #4296 | ABSOLUTSIIKNESS | 96C1EF…1B56 | $0.25 |
| JUL 1 · 12:10 | ![]() |
| STANDARD |
| #4136 |
| JUST_GLYDING |
| BABYSHARKFTW |
| $0.40 |
| JUL 1 · 12:10 | BASE SET | COMMON | #3858 | JUST_GLYDING | NOTREALIFE | $0.40 |
| JUN 30 · 21:16 | BASE SET | COMMON | #7717 | JUST_GLYDING | NOTREALIFE | $0.40 |
| JUN 30 · 21:16 | BASE SET | COMMON | #3255 | JUST_GLYDING | COMPETENT_MANDARINS4749 | $0.39 |
| JUN 30 · 12:24 | BASE SET | COMMON | #3076 | JUST_GLYDING | NOTREALIFE | $0.40 |
| JUN 30 · 08:57 | BASE SET | COMMON | #32609 | JUST_GLYDING | PIR8AYE | $0.50 |
| JUN 30 · 08:57 | BASE SET | COMMON | #34734 | JUST_GLYDING | NOTREALIFE | $0.55 |
| JUN 30 · 08:57 | BASE SET | COMMON | #5601 | JUST_GLYDING | NOTREALIFE | $0.40 |
| JUN 30 · 05:27 | BASE SET | VORTEX | #530 | JUST_GLYDING | CGREENEVERYWHERE | $1.00 |
| JUN 30 · 05:13 | BASE SET | COMMON | #1302 | CBFRESH21 | ABOTH | $1.00 |
| JUN 30 · 04:54 | BASE SET | COMMON | #5518 | JUST_GLYDING | NOTREALIFE | $0.40 |
| JUN 29 · 03:50 | BASE SET | COMMON | #2550 | JUST_GLYDING | NOTREALIFE | $0.55 |
| JUN 29 · 03:50 | BASE SET | STANDARD | #674 | JUST_GLYDING | NOTREALIFE | $0.45 |
| JUN 29 · 03:49 | BASE SET | COMMON | #5013 | JUST_GLYDING | SPITEHOUSE | $0.42 |
















| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| FEB 22 · 18:33 | METALLIC GOLD LE | COMMON | #64 | CHUBBY_STARFISH4549 | BBALLKILLA03 | $1,111 |