| MOMENT | TIER | CIRC | FLOOR | TRUE VALUE | 24H | 7D | 30D | VOL 7D | SALES 7D |
|---|---|---|---|---|---|---|---|---|---|
BREAKOUT · SERIES 2025-26 | RARE | 282 | $9.00 | $9.91 | — | — | +10.1% | $7.00 | 1 |
BASE SET · SERIES 2025-26 | COMMON | 2,653 | $1.00 | $0.52 | — | -32.0% | -65.3% | $3.00 | 6 |
![]() BASE SET · SERIES 2024-25 | COMMON | 3,519 | $1.00 | $1.00 | — | — | -20.8% | $1.00 | 1 |




| DATE | MOMENT | VARIANT | SERIAL | BUYER | SELLER | PRICE |
|---|---|---|---|---|---|---|
| JUL 1 · 06:16 | BASE SET | COMMON | #3869 | SQUAD916 | JIGGYDIGITAL | $0.99 |
| JUN 28 · 06:01 | BASE SET | STANDARD | #3429 | DODGYTEDDY | STEPHENLAYWON | $0.72 |
| JUN 27 · 18:00 | ![]() |
| STANDARD |
| #10 |
| CRISPYT |
| EYVANI |
| $1.00 |
| JUN 27 · 10:53 | BASE SET | STANDARD | #3700 | COUNTERPLAY | COLORFUL_ROBIN4642 | $0.70 |
| JUN 26 · 11:51 | BASE SET | STANDARD | #3490 | JUST_GLYDING | COUNTERPLAY | $0.69 |
| JUN 23 · 17:48 | BASE SET | STANDARD | #2106 | 83A5FF…1DC6 | SPLENDID_DALMATIAN5322 | $0.53 |
| JUN 19 · 16:53 | BREAKOUT | STANDARD | #144 | STEPHENLAYWON | CHEITIB78 | $8.00 |
| JUN 18 · 14:09 | BASE SET | STANDARD | #2760 | JASON3555 | DUXNERS | $0.73 |
| JUN 18 · 04:50 | BREAKOUT | STANDARD | #242 | STEPHENLAYWON | CHEITIB78 | $8.00 |
| JUN 17 · 17:40 | BASE SET | COMMON | #3240 | ABSOLUTSIIKNESS | SL4TT | $0.45 |
| JUN 15 · 21:12 | BASE SET | STANDARD | #3845 | FLIPPSTER94 | THEHEADHONCHO | $0.69 |
| JUN 15 · 20:27 | BREAKOUT | STANDARD | #125 | BUCKSDRUMMER | FUNGUY626 | $11 |
| JUN 15 · 19:01 | BREAKOUT | STANDARD | #231 | GEDS | MRRGIRALDI | $9.00 |
| JUN 15 · 16:21 | BREAKOUT | STANDARD | #223 | LIONS_FOR_BREAKFAST | GANARA | $9.99 |
| JUN 13 · 07:45 | BREAKOUT | JUKEBOX | #7 | LINCOLNCANNON | KIEL17 | $20 |
| JUN 13 · 00:47 | BASE SET | COMMON | #480 | INFLECTIONPOINT | BZ504 | $1.00 |















